| Details | Volkswagen - T-Cross | BMW - 8 Series |
|---|---|---|
| Brand | Volkswagen | BMW |
| Model | T-Cross | 8 Series |
| Generation | T-Cross (facelift 2023) | 8 Series Gran Coupe (G16 LCI, facelift 2022) |
| Modification | 1.0 TSI (115 Hp) | 840d (340 Hp) Mild Hybrid xDrive Steptronic |
| Start Of Production | 2023 | March, 2022 |
Performance
| Specs | Volkswagen - T-Cross | BMW - 8 Series |
|---|---|---|
| Rating | ||
| Acceleration 0 100 Kmh | 10 sec | 5 sec |
| Acceleration 0 62 Mph | 10 sec | 5 sec |
| Max Speed | 193 km/h 119.92 mph | 250 km/h, Electronically limited 155.34 mph |
Body & Dimensions
| Specs | Volkswagen - T-Cross | BMW - 8 Series |
|---|---|---|
| Rating | ||
| Body Type | SUV | Coupe |
| Seats | 5 | 5 |
| Doors | 5 | 4 |
| Length | 4127 mm 162.48 in. | 5082 mm 200.08 in. |
| Width | 1760 mm 69.29 in. | 1932 mm 76.06 in. |
| Width Including Mirrors | 1993 mm 78.46 in. | 2137 mm 84.13 in. |
| Height | 1573 mm 61.93 in. | 1407 mm 55.39 in. |
| Wheelbase | 2551 mm 100.43 in. | 3023 mm 119.02 in. |
| Front Track | 1528-1536 mm 60.16 - 60.47 in. | 1627 mm 64.06 in. |
| Rear Track | 1509-1516 mm 59.41 - 59.69 in. | 1671 mm 65.79 in. |
| Min Turning Circle | 10.7 m 35.1 ft. | 12.6 m 41.34 ft. |
| Approach Angle | 17° | None |
| Departure Angle | 20.3° | None |
| Ramp Over Angle | 14.4° | None |
Fuel Consumption
| Specs | Volkswagen - T-Cross | BMW - 8 Series |
|---|---|---|
| Rating | ||
| Fuel Type | Petrol (Gasoline) | Diesel |
| Emission Standard | Euro 6 EA | Euro 6d |
| Fuel Consumption At Low Speed Wltp | 7.1 l/100 km 33.13 US mpg 39.79 UK mpg 14.08 km/l | None |
| Fuel Consumption At Medium Speed Wltp | 5.5 l/100 km 42.77 US mpg 51.36 UK mpg 18.18 km/l | None |
| Fuel Consumption At High Speed Wltp | 4.8 l/100 km 49 US mpg 58.85 UK mpg 20.83 km/l | None |
| Fuel Consumption At Very High Speed Wltp | 5.9 l/100 km 39.87 US mpg 47.88 UK mpg 16.95 km/l | None |
| Combined Fuel Consumption Wltp | 5.6 l/100 km 42 US mpg 50.44 UK mpg 17.86 km/l | 6.7-7.1 l/100 km 35.11 - 33.13 US mpg 42.16 - 39.79 UK mpg 14.93 - 14.08 km/l |
| Co2 Emissions Wltp | 128 g/km | 174-186 g/km |
Engine & Transmission
| Specs | Volkswagen - T-Cross | BMW - 8 Series |
|---|---|---|
| Rating | ||
| Powertrain Architecture | Internal Combustion engine | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) |
| Power | 115 Hp | 340 Hp @ 4400 rpm. |
| Power Per Litre | 115.1 Hp/l | 113.6 Hp/l |
| Torque | 200 Nm @ 2000-3500 rpm. 147.51 lb.-ft. @ 2000-3500 rpm. | 700 Nm @ 1750-2250 rpm. 516.29 lb.-ft. @ 1750-2250 rpm. |
| Engine Layout | Front, Transverse | Front, Longitudinal |
| Engine Displacement | 999 cm3 60.96 cu. in. | 2993 cm3 182.64 cu. in. |
| Number Of Cylinders | 3 | 6 |
| Engine Configuration | Inline | Inline |
| Cylinder Bore | 74.5 mm 2.93 in. | 84 mm 3.31 in. |
| Piston Stroke | 76.4 mm 3.01 in. | 90 mm 3.54 in. |
| Number Of Valves Per Cylinder | 4 | 4 |
| Fuel Injection System | Direct injection | Diesel Commonrail |
| Engine Aspiration | Turbocharger, Intercooler | Twin-power turbo, Intercooler |
| Valvetrain | DOHC | DOHC |
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | The Internal combustion engine (ICE) and the electric motor permanently drive the four wheels of the car with the ability to work only in mixed mode. |
| Drive Wheel | Front wheel drive | All wheel drive (4x4) |
| Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | Double wishbone |
| Rear Suspension | Coil spring, Torsion | Independent multi-link suspension |
| Engine Systems | Start & Stop System Particulate filter | Start & Stop System Particulate filter |
| Number Of Gears And Type Of Gearbox | 6 gears, manual transmission | 8 gears, automatic transmission Steptronic |
Brakes
| Specs | Volkswagen - T-Cross | BMW - 8 Series |
|---|---|---|
| Rating | ||
| Front Brakes | Ventilated discs | Ventilated discs |
| Rear Brakes | Disc | Ventilated discs |
| Steering Type | Steering rack and pinion | Steering rack and pinion |
| Power Steering | Electric Steering | Electric Steering |
| Tires Size | 205/55 R17 | Front wheel tires: 245/40 R19; 245/35 R20 Rear wheel tires: 275/35 R19; 275/30 R20 |
| Wheel Rims Size | 6.5J x 17 | Front wheel rims: 8J x 19; 8J x 20 Rear wheel rims: 9J x 19; 9J x 20 |
| Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
| Specs | Volkswagen - T-Cross | BMW - 8 Series |
|---|---|---|
| Rating |

