Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
| Details | Volkswagen - T-Cross | BMW - i3 |
|---|
| Brand | Volkswagen | BMW |
|---|
| Model | T-Cross | i3 |
|---|
| Generation | T-Cross (facelift 2023) | i3 (China) |
|---|
| Modification | 1.0 TSI (115 Hp) | 35L (286 Hp) eDrive |
|---|
| Start Of Production | 2023 | March, 2022 |
|---|
Performance
| Specs | Volkswagen - T-Cross | BMW - i3 |
|---|
| Rating | | |
|---|
| Acceleration 0 100 Kmh | 10 sec | 6.2 sec |
|---|
| Acceleration 0 62 Mph | 10 sec | 6.2 sec |
|---|
| Max Speed | 193 km/h 119.92 mph | 180 km/h 111.85 mph |
|---|
Body & Dimensions
| Specs | Volkswagen - T-Cross | BMW - i3 |
|---|
| Rating | | |
|---|
| Body Type | SUV | Sedan |
|---|
| Seats | 5 | 5 |
|---|
| Doors | 5 | 4 |
|---|
| Length | 4127 mm 162.48 in. | 4872 mm 191.81 in. |
|---|
| Width | 1760 mm 69.29 in. | 1846 mm 72.68 in. |
|---|
| Width Including Mirrors | 1993 mm 78.46 in. | None |
|---|
| Height | 1573 mm 61.93 in. | 1481 mm 58.31 in. |
|---|
| Wheelbase | 2551 mm 100.43 in. | 2966 mm 116.77 in. |
|---|
| Front Track | 1528-1536 mm 60.16 - 60.47 in. | 1593 mm 62.72 in. |
|---|
| Rear Track | 1509-1516 mm 59.41 - 59.69 in. | 1581 mm 62.24 in. |
|---|
| Min Turning Circle | 10.7 m 35.1 ft. | None |
|---|
| Approach Angle | 17° | 16° |
|---|
| Departure Angle | 20.3° | 15° |
|---|
| Ramp Over Angle | 14.4° | None |
|---|
Fuel Consumption
| Specs | Volkswagen - T-Cross | BMW - i3 |
|---|
| Rating | | |
|---|
| Fuel Type | Petrol (Gasoline) | Electricity |
|---|
| Emission Standard | Euro 6 EA | None |
|---|
| Fuel Consumption At Low Speed Wltp | 7.1 l/100 km 33.13 US mpg 39.79 UK mpg 14.08 km/l | None |
|---|
| Fuel Consumption At Medium Speed Wltp | 5.5 l/100 km 42.77 US mpg 51.36 UK mpg 18.18 km/l | None |
|---|
| Fuel Consumption At High Speed Wltp | 4.8 l/100 km 49 US mpg 58.85 UK mpg 20.83 km/l | None |
|---|
| Fuel Consumption At Very High Speed Wltp | 5.9 l/100 km 39.87 US mpg 47.88 UK mpg 16.95 km/l | None |
|---|
| Combined Fuel Consumption Wltp | 5.6 l/100 km 42 US mpg 50.44 UK mpg 17.86 km/l | None |
|---|
| Co2 Emissions Wltp | 128 g/km | None |
|---|
Engine & Transmission
| Specs | Volkswagen - T-Cross | BMW - i3 |
|---|
| Rating | | |
|---|
| Powertrain Architecture | Internal Combustion engine | BEV (Electric Vehicle) |
|---|
| Power | 115 Hp | None |
|---|
| Power Per Litre | 115.1 Hp/l | None |
|---|
| Torque | 200 Nm @ 2000-3500 rpm. 147.51 lb.-ft. @ 2000-3500 rpm. | None |
|---|
| Engine Layout | Front, Transverse | None |
|---|
| Engine Displacement | 999 cm3 60.96 cu. in. | None |
|---|
| Number Of Cylinders | 3 | None |
|---|
| Engine Configuration | Inline | None |
|---|
| Cylinder Bore | 74.5 mm 2.93 in. | None |
|---|
| Piston Stroke | 76.4 mm 3.01 in. | None |
|---|
| Number Of Valves Per Cylinder | 4 | None |
|---|
| Fuel Injection System | Direct injection | None |
|---|
| Engine Aspiration | Turbocharger, Intercooler | None |
|---|
| Valvetrain | DOHC | None |
|---|
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | One electric motor drives rear wheels. |
|---|
| Drive Wheel | Front wheel drive | Rear wheel drive |
|---|
| Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | Spring Strut |
|---|
| Rear Suspension | Coil spring, Torsion | Independent multi-link suspension |
|---|
| Engine Systems | Start & Stop System Particulate filter | None |
|---|
| Number Of Gears And Type Of Gearbox | 6 gears, manual transmission | 1 gears, automatic transmission |
|---|
Brakes
| Specs | Volkswagen - T-Cross | BMW - i3 |
|---|
| Rating | | |
|---|
| Front Brakes | Ventilated discs | None |
|---|
| Rear Brakes | Disc | None |
|---|
| Steering Type | Steering rack and pinion | Steering rack and pinion |
|---|
| Power Steering | Electric Steering | Electric Steering |
|---|
| Tires Size | 205/55 R17 | Front wheel tires: 225/50 R18; 225/45 R19 Rear wheel tires: 245/45 R18; 245/40 R19 |
|---|
| Wheel Rims Size | 6.5J x 17 | Front wheel rims: 18; 19 Rear wheel rims: 18; 19 |
|---|
| Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
|---|
Battery - Electric / Hybrid
| Specs | Volkswagen - T-Cross | BMW - i3 |
|---|
| Rating | | |
|---|