Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Volkswagen - T-Cross | Honda - Jazz |
---|
Brand | Volkswagen | Honda |
---|
Model | T-Cross | Jazz |
---|
Generation | T-Cross (facelift 2023) | Jazz IV (facelift 2023) |
---|
Modification | 1.0 TSI (115 Hp) | 1.5 i-MMD (122 Hp) e:HEV e-CVT |
---|
Start Of Production | 2023 | April, 2023 |
---|
Performance
Specs | Volkswagen - T-Cross | Honda - Jazz |
---|
Rating | | |
---|
Acceleration 0 100 Kmh | 10 sec | 9.4 sec |
---|
Acceleration 0 62 Mph | 10 sec | 9.4 sec |
---|
Max Speed | 193 km/h 119.92 mph | 175 km/h 108.74 mph |
---|
Body & Dimensions
Specs | Volkswagen - T-Cross | Honda - Jazz |
---|
Rating | | |
---|
Body Type | SUV | Hatchback |
---|
Seats | 5 | 5 |
---|
Doors | 5 | 5 |
---|
Length | 4127 mm 162.48 in. | 4089 mm 160.98 in. |
---|
Width | 1760 mm 69.29 in. | 1694 mm 66.69 in. |
---|
Width Including Mirrors | 1993 mm 78.46 in. | 1966 mm 77.4 in. |
---|
Height | 1573 mm 61.93 in. | 1526 mm 60.08 in. |
---|
Wheelbase | 2551 mm 100.43 in. | 2517 mm 99.09 in. |
---|
Front Track | 1528-1536 mm 60.16 - 60.47 in. | 1487 mm 58.54 in. |
---|
Rear Track | 1509-1516 mm 59.41 - 59.69 in. | 1474 mm 58.03 in. |
---|
Min Turning Circle | 10.7 m 35.1 ft. | 10.1-10.7 m 33.14 - 35.1 ft. |
---|
Approach Angle | 17° | None |
---|
Departure Angle | 20.3° | None |
---|
Ramp Over Angle | 14.4° | None |
---|
Fuel Consumption
Specs | Volkswagen - T-Cross | Honda - Jazz |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
---|
Emission Standard | Euro 6 EA | Euro 6d |
---|
Fuel Consumption At Low Speed Wltp | 7.1 l/100 km 33.13 US mpg 39.79 UK mpg 14.08 km/l | 3.6-4 l/100 km 65.34 - 58.8 US mpg 78.47 - 70.62 UK mpg 27.78 - 25 km/l |
---|
Fuel Consumption At Medium Speed Wltp | 5.5 l/100 km 42.77 US mpg 51.36 UK mpg 18.18 km/l | 3.7-3.8 l/100 km 63.57 - 61.9 US mpg 76.35 - 74.34 UK mpg 27.03 - 26.32 km/l |
---|
Fuel Consumption At High Speed Wltp | 4.8 l/100 km 49 US mpg 58.85 UK mpg 20.83 km/l | 3.9-4 l/100 km 60.31 - 58.8 US mpg 72.43 - 70.62 UK mpg 25.64 - 25 km/l |
---|
Fuel Consumption At Very High Speed Wltp | 5.9 l/100 km 39.87 US mpg 47.88 UK mpg 16.95 km/l | 5.8-6 l/100 km 40.55 - 39.2 US mpg 48.7 - 47.08 UK mpg 17.24 - 16.67 km/l |
---|
Combined Fuel Consumption Wltp | 5.6 l/100 km 42 US mpg 50.44 UK mpg 17.86 km/l | 4.5-4.7 l/100 km 52.27 - 50.05 US mpg 62.77 - 60.1 UK mpg 22.22 - 21.28 km/l |
---|
Co2 Emissions Wltp | 128 g/km | 102-106 g/km |
---|
Engine & Transmission
Specs | Volkswagen - T-Cross | Honda - Jazz |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | FHEV (Full Hybrid Electric Vehicle) |
---|
Power | 115 Hp | 107 Hp @ 6000-6400 rpm. |
---|
Power Per Litre | 115.1 Hp/l | 71.4 Hp/l |
---|
Torque | 200 Nm @ 2000-3500 rpm. 147.51 lb.-ft. @ 2000-3500 rpm. | 131 Nm @ 4500-5000 rpm. 96.62 lb.-ft. @ 4500-5000 rpm. |
---|
Engine Layout | Front, Transverse | Front, Transverse |
---|
Engine Displacement | 999 cm3 60.96 cu. in. | 1498 cm3 91.41 cu. in. |
---|
Number Of Cylinders | 3 | 4 |
---|
Engine Configuration | Inline | Inline |
---|
Cylinder Bore | 74.5 mm 2.93 in. | 73 mm 2.87 in. |
---|
Piston Stroke | 76.4 mm 3.01 in. | 89.5 mm 3.52 in. |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Direct injection | Multi-port manifold injection |
---|
Engine Aspiration | Turbocharger, Intercooler | Naturally aspirated engine |
---|
Valvetrain | DOHC | DOHC, i-VTEC |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. There are parallel and serial hybrid modes. |
---|
Drive Wheel | Front wheel drive | Front wheel drive |
---|
Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | Independent type McPherson |
---|
Rear Suspension | Coil spring, Torsion | Torsion |
---|
Engine Systems | Start & Stop System Particulate filter | Start & Stop System Particulate filter |
---|
Number Of Gears And Type Of Gearbox | 6 gears, manual transmission | automatic transmission e-CVT |
---|
Brakes
Specs | Volkswagen - T-Cross | Honda - Jazz |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs, 262 mm |
---|
Rear Brakes | Disc | Disc, 239 mm |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 205/55 R17 | 185/60 R15; 185/55 R16 |
---|
Wheel Rims Size | 6.5J x 17 | 15; 16 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Volkswagen - T-Cross | Honda - Jazz |
---|
Rating | | |
---|
Weight & Capacity
Specs | Volkswagen - T-Cross | Honda - Jazz |
---|
Rating | | |
---|
Weight To Power Ratio | 11 kg/Hp, 90.6 Hp/tonne | 10.1 kg/Hp, 99.4 Hp/tonne |
---|
Weight To Torque Ratio | 6.4 kg/Nm, 157.5 Nm/tonne | 4.8 kg/Nm, 206.2 Nm/tonne |
---|
Kerb Weight | 1270 kg 2799.87 lbs. | 1227-1239 kg 2705.07 - 2731.53 lbs. |
---|
Max Weight | 1750 kg 3858.09 lbs. | 1690 kg 3725.81 lbs. |
---|
Max Load | 480 kg 1058.22 lbs. | 451-463 kg 994.28 - 1020.74 lbs. |
---|
Trunk Boot Space Minimum | 455 l 16.07 cu. ft. | 304 l 10.74 cu. ft. |
---|
Trunk Boot Space Maximum | 1281 l 45.24 cu. ft. | 1205 l 42.55 cu. ft. |
---|
Fuel Tank Capacity | 40 l 10.57 US gal | 8.8 UK gal | 40 l 10.57 US gal | 8.8 UK gal |
---|
Max Roof Load | 75 kg 165.35 lbs. | 35 kg 77.16 lbs. |
---|
Permitted Trailer Load With Brakes 8 Percent | 1200 kg 2645.55 lbs. | None |
---|
Permitted Trailer Load Without Brakes | 630 kg 1388.91 lbs. | 500 kg 1102.31 lbs. |
---|
Permitted Towbar Download | 75 kg 165.35 lbs. | None |
---|
Permitted Trailer Load With Brakes 12 Percent | 1100 kg 2425.08 lbs. | 500 kg 1102.31 lbs. |
---|