Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
| Details | Volkswagen - T-Cross | Nissan - Qashqai |
|---|
| Brand | Volkswagen | Nissan |
|---|
| Model | T-Cross | Qashqai |
|---|
| Generation | T-Cross (facelift 2023) | Qashqai III (J12) |
|---|
| Modification | 1.0 TSI (115 Hp) | 1.5 VC-T (190 Hp) e-Power Automatic |
|---|
| Start Of Production | 2023 | July, 2022 |
|---|
Performance
| Specs | Volkswagen - T-Cross | Nissan - Qashqai |
|---|
| Rating | | |
|---|
| Acceleration 0 100 Kmh | 10 sec | 7.9 sec |
|---|
| Acceleration 0 62 Mph | 10 sec | 7.9 sec |
|---|
| Max Speed | 193 km/h 119.92 mph | 170 km/h 105.63 mph |
|---|
Body & Dimensions
| Specs | Volkswagen - T-Cross | Nissan - Qashqai |
|---|
| Rating | | |
|---|
| Body Type | SUV | SUV, Crossover |
|---|
| Seats | 5 | 5 |
|---|
| Doors | 5 | 5 |
|---|
| Length | 4127 mm 162.48 in. | 4425 mm 174.21 in. |
|---|
| Width | 1760 mm 69.29 in. | 1835 mm 72.24 in. |
|---|
| Width Including Mirrors | 1993 mm 78.46 in. | 2084 mm 82.05 in. |
|---|
| Height | 1573 mm 61.93 in. | 1625 mm 63.98 in. |
|---|
| Wheelbase | 2551 mm 100.43 in. | 2665 mm 104.92 in. |
|---|
| Front Track | 1528-1536 mm 60.16 - 60.47 in. | 1580-1596 mm 62.2 - 62.83 in. |
|---|
| Rear Track | 1509-1516 mm 59.41 - 59.69 in. | 1580-1596 mm 62.2 - 62.83 in. |
|---|
| Min Turning Circle | 10.7 m 35.1 ft. | 11.1 m 36.42 ft. |
|---|
| Approach Angle | 17° | None |
|---|
| Departure Angle | 20.3° | None |
|---|
| Ramp Over Angle | 14.4° | None |
|---|
Fuel Consumption
| Specs | Volkswagen - T-Cross | Nissan - Qashqai |
|---|
| Rating | | |
|---|
| Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
|---|
| Emission Standard | Euro 6 EA | EURO 6d-ISC-FCM |
|---|
| Fuel Consumption At Low Speed Wltp | 7.1 l/100 km 33.13 US mpg 39.79 UK mpg 14.08 km/l | 5.1-5.3 l/100 km 46.12 - 44.38 US mpg 55.39 - 53.3 UK mpg 19.61 - 18.87 km/l |
|---|
| Fuel Consumption At Medium Speed Wltp | 5.5 l/100 km 42.77 US mpg 51.36 UK mpg 18.18 km/l | 4.4-4.6 l/100 km 53.46 - 51.13 US mpg 64.2 - 61.41 UK mpg 22.73 - 21.74 km/l |
|---|
| Fuel Consumption At High Speed Wltp | 4.8 l/100 km 49 US mpg 58.85 UK mpg 20.83 km/l | 4.7 l/100 km 50.05 US mpg 60.1 UK mpg 21.28 km/l |
|---|
| Fuel Consumption At Very High Speed Wltp | 5.9 l/100 km 39.87 US mpg 47.88 UK mpg 16.95 km/l | 6.5-6.6 l/100 km 36.19 - 35.64 US mpg 43.46 - 42.8 UK mpg 15.38 - 15.15 km/l |
|---|
| Combined Fuel Consumption Wltp | 5.6 l/100 km 42 US mpg 50.44 UK mpg 17.86 km/l | 5.3-5.4 l/100 km 44.38 - 43.56 US mpg 53.3 - 52.31 UK mpg 18.87 - 18.52 km/l |
|---|
| Co2 Emissions Wltp | 128 g/km | 120-122 g/km |
|---|
Engine & Transmission
| Specs | Volkswagen - T-Cross | Nissan - Qashqai |
|---|
| Rating | | |
|---|
| Powertrain Architecture | Internal Combustion engine | FHEV (Full Hybrid Electric Vehicle) |
|---|
| Power | 115 Hp | 158 Hp @ 4600 rpm. |
|---|
| Power Per Litre | 115.1 Hp/l | 107 Hp/l |
|---|
| Torque | 200 Nm @ 2000-3500 rpm. 147.51 lb.-ft. @ 2000-3500 rpm. | 250 Nm @ 2400-4400 rpm. 184.39 lb.-ft. @ 2400-4400 rpm. |
|---|
| Engine Layout | Front, Transverse | Front, Transverse |
|---|
| Engine Displacement | 999 cm3 60.96 cu. in. | 1477 cm3 90.13 cu. in. |
|---|
| Number Of Cylinders | 3 | 3 |
|---|
| Engine Configuration | Inline | Inline |
|---|
| Cylinder Bore | 74.5 mm 2.93 in. | 84 mm 3.31 in. |
|---|
| Piston Stroke | 76.4 mm 3.01 in. | 88.9 mm 3.5 in. |
|---|
| Number Of Valves Per Cylinder | 4 | 4 |
|---|
| Fuel Injection System | Direct injection | Direct injection |
|---|
| Engine Aspiration | Turbocharger, Intercooler | Turbocharger, Intercooler |
|---|
| Valvetrain | DOHC | None |
|---|
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | The Internal combustion engine (ICE) drives the generator only, with no mechanical connection to the drive. An electric motor drives the front wheels. |
|---|
| Drive Wheel | Front wheel drive | Front wheel drive |
|---|
| Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | None |
|---|
| Rear Suspension | Coil spring, Torsion | None |
|---|
| Engine Systems | Start & Stop System Particulate filter | Start & Stop System Particulate filter |
|---|
| Number Of Gears And Type Of Gearbox | 6 gears, manual transmission | 1 gears, automatic transmission |
|---|
Brakes
| Specs | Volkswagen - T-Cross | Nissan - Qashqai |
|---|
| Rating | | |
|---|
| Front Brakes | Ventilated discs | Ventilated discs |
|---|
| Rear Brakes | Disc | Disc |
|---|
| Steering Type | Steering rack and pinion | Steering rack and pinion |
|---|
| Power Steering | Electric Steering | Electric Steering |
|---|
| Tires Size | 205/55 R17 | 235/55 R18; 235/50 R19; 235/45 R20 |
|---|
| Wheel Rims Size | 6.5J x 17 | 7.5J x 18; 7.5J x 19; 8.0J x 20 |
|---|
| Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
|---|
Battery - Electric / Hybrid
| Specs | Volkswagen - T-Cross | Nissan - Qashqai |
|---|
| Rating | | |
|---|