| Details | Volkswagen - T-Cross | Nissan - Versa |
|---|---|---|
| Brand | Volkswagen | Nissan |
| Model | T-Cross | Versa |
| Generation | T-Cross (facelift 2023) | Versa III (facelift 2022) |
| Modification | 1.0 TSI (115 Hp) | 1.6 (122 Hp) |
| Start Of Production | 2023 | October, 2022 |
Performance
| Specs | Volkswagen - T-Cross | Nissan - Versa |
|---|---|---|
| Rating | ||
| Acceleration 0 100 Kmh | 10 sec | None |
| Acceleration 0 62 Mph | 10 sec | None |
| Max Speed | 193 km/h 119.92 mph | None |
Body & Dimensions
| Specs | Volkswagen - T-Cross | Nissan - Versa |
|---|---|---|
| Rating | ||
| Body Type | SUV | Sedan |
| Seats | 5 | 5 |
| Doors | 5 | 4 |
| Length | 4127 mm 162.48 in. | 4496 mm 177.01 in. |
| Width | 1760 mm 69.29 in. | 1740 mm 68.5 in. |
| Width Including Mirrors | 1993 mm 78.46 in. | None |
| Height | 1573 mm 61.93 in. | 1455 mm 57.28 in. |
| Wheelbase | 2551 mm 100.43 in. | 2619 mm 103.11 in. |
| Front Track | 1528-1536 mm 60.16 - 60.47 in. | 1519 mm 59.8 in. |
| Rear Track | 1509-1516 mm 59.41 - 59.69 in. | 1529 mm 60.2 in. |
| Min Turning Circle | 10.7 m 35.1 ft. | 10.6 m 34.78 ft. |
| Approach Angle | 17° | None |
| Departure Angle | 20.3° | None |
| Ramp Over Angle | 14.4° | None |
Fuel Consumption
| Specs | Volkswagen - T-Cross | Nissan - Versa |
|---|---|---|
| Rating | ||
| Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
| Emission Standard | Euro 6 EA | Tier 3-Bin30 (EPA) / LEV3-SULE |
| Fuel Consumption At Low Speed Wltp | 7.1 l/100 km 33.13 US mpg 39.79 UK mpg 14.08 km/l | None |
| Fuel Consumption At Medium Speed Wltp | 5.5 l/100 km 42.77 US mpg 51.36 UK mpg 18.18 km/l | None |
| Fuel Consumption At High Speed Wltp | 4.8 l/100 km 49 US mpg 58.85 UK mpg 20.83 km/l | None |
| Fuel Consumption At Very High Speed Wltp | 5.9 l/100 km 39.87 US mpg 47.88 UK mpg 16.95 km/l | None |
| Combined Fuel Consumption Wltp | 5.6 l/100 km 42 US mpg 50.44 UK mpg 17.86 km/l | None |
| Co2 Emissions Wltp | 128 g/km | None |
Engine & Transmission
| Specs | Volkswagen - T-Cross | Nissan - Versa |
|---|---|---|
| Rating | ||
| Powertrain Architecture | Internal Combustion engine | Internal Combustion engine |
| Power | 115 Hp | 122 Hp @ 6300 rpm. |
| Power Per Litre | 115.1 Hp/l | 76.3 Hp/l |
| Torque | 200 Nm @ 2000-3500 rpm. 147.51 lb.-ft. @ 2000-3500 rpm. | 155 Nm @ 4000 rpm. 114.32 lb.-ft. @ 4000 rpm. |
| Engine Layout | Front, Transverse | Front, Transverse |
| Engine Displacement | 999 cm3 60.96 cu. in. | 1598 cm3 97.52 cu. in. |
| Number Of Cylinders | 3 | 4 |
| Engine Configuration | Inline | Inline |
| Cylinder Bore | 74.5 mm 2.93 in. | 78 mm 3.07 in. |
| Piston Stroke | 76.4 mm 3.01 in. | 83.6 mm 3.29 in. |
| Number Of Valves Per Cylinder | 4 | 4 |
| Fuel Injection System | Direct injection | Multi-port manifold injection |
| Engine Aspiration | Turbocharger, Intercooler | Naturally aspirated engine |
| Valvetrain | DOHC | DOHC, CVTCS |
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
| Drive Wheel | Front wheel drive | Front wheel drive |
| Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | Independent coil spring, Transverse stabilizer |
| Rear Suspension | Coil spring, Torsion | Torsion |
| Engine Systems | Start & Stop System Particulate filter | Start & Stop System |
| Number Of Gears And Type Of Gearbox | 6 gears, manual transmission | 5 gears, manual transmission |
Brakes
| Specs | Volkswagen - T-Cross | Nissan - Versa |
|---|---|---|
| Rating | ||
| Front Brakes | Ventilated discs | Ventilated discs, 254.51x22.1 mm |
| Rear Brakes | Disc | Drum, 203.2 mm |
| Steering Type | Steering rack and pinion | Steering rack and pinion |
| Power Steering | Electric Steering | Electric Steering |
| Tires Size | 205/55 R17 | 195/65 R15; 205/55 R16 |
| Wheel Rims Size | 6.5J x 17 | 6.5J x 15; 6.0J x 16 |
| Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
| Specs | Volkswagen - T-Cross | Nissan - Versa |
|---|---|---|
| Rating |

