Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Volkswagen - T-Cross | Toyota - Sequoia |
---|
Brand | Volkswagen | Toyota |
---|
Model | T-Cross | Sequoia |
---|
Generation | T-Cross (facelift 2023) | Sequoia III (XK80) |
---|
Modification | 1.0 TSI (115 Hp) | 3.5 V6 i-FORCE MAX (437 Hp) Hybrid 2WD ECT-i |
---|
Start Of Production | 2023 | June, 2022 |
---|
Performance
Specs | Volkswagen - T-Cross | Toyota - Sequoia |
---|
Rating | | |
---|
Acceleration 0 100 Kmh | 10 sec | None |
---|
Acceleration 0 62 Mph | 10 sec | None |
---|
Max Speed | 193 km/h 119.92 mph | None |
---|
Body & Dimensions
Specs | Volkswagen - T-Cross | Toyota - Sequoia |
---|
Rating | | |
---|
Body Type | SUV | SUV |
---|
Seats | 5 | 7-8 |
---|
Doors | 5 | 5 |
---|
Length | 4127 mm 162.48 in. | 5286 mm 208.11 in. |
---|
Width | 1760 mm 69.29 in. | 2022 mm 79.61 in. |
---|
Width Including Mirrors | 1993 mm 78.46 in. | None |
---|
Height | 1573 mm 61.93 in. | 1885-1892 mm 74.21 - 74.49 in. |
---|
Wheelbase | 2551 mm 100.43 in. | 3099 mm 122.01 in. |
---|
Front Track | 1528-1536 mm 60.16 - 60.47 in. | 1742 mm 68.58 in. |
---|
Rear Track | 1509-1516 mm 59.41 - 59.69 in. | 1737 mm 68.39 in. |
---|
Min Turning Circle | 10.7 m 35.1 ft. | 12.3 m 40.35 ft. |
---|
Approach Angle | 17° | 15° |
---|
Departure Angle | 20.3° | 20° |
---|
Ramp Over Angle | 14.4° | None |
---|
Fuel Consumption
Specs | Volkswagen - T-Cross | Toyota - Sequoia |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
---|
Emission Standard | Euro 6 EA | LEV III |
---|
Fuel Consumption At Low Speed Wltp | 7.1 l/100 km 33.13 US mpg 39.79 UK mpg 14.08 km/l | None |
---|
Fuel Consumption At Medium Speed Wltp | 5.5 l/100 km 42.77 US mpg 51.36 UK mpg 18.18 km/l | None |
---|
Fuel Consumption At High Speed Wltp | 4.8 l/100 km 49 US mpg 58.85 UK mpg 20.83 km/l | None |
---|
Fuel Consumption At Very High Speed Wltp | 5.9 l/100 km 39.87 US mpg 47.88 UK mpg 16.95 km/l | None |
---|
Combined Fuel Consumption Wltp | 5.6 l/100 km 42 US mpg 50.44 UK mpg 17.86 km/l | None |
---|
Co2 Emissions Wltp | 128 g/km | None |
---|
Engine & Transmission
Specs | Volkswagen - T-Cross | Toyota - Sequoia |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | FHEV (Full Hybrid Electric Vehicle) |
---|
Power | 115 Hp | 437 Hp @ 5200 rpm. |
---|
Power Per Litre | 115.1 Hp/l | 126.9 Hp/l |
---|
Torque | 200 Nm @ 2000-3500 rpm. 147.51 lb.-ft. @ 2000-3500 rpm. | 790 Nm @ 2400 rpm. 582.67 lb.-ft. @ 2400 rpm. |
---|
Engine Layout | Front, Transverse | Front, Longitudinal |
---|
Engine Displacement | 999 cm3 60.96 cu. in. | 3445 cm3 210.23 cu. in. |
---|
Number Of Cylinders | 3 | 6 |
---|
Engine Configuration | Inline | V-engine |
---|
Cylinder Bore | 74.5 mm 2.93 in. | 85.5 mm 3.37 in. |
---|
Piston Stroke | 76.4 mm 3.01 in. | 100 mm 3.94 in. |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Direct injection | Direct injection and Multi-port manifold injection |
---|
Engine Aspiration | Turbocharger, Intercooler | Twin-Turbo, Intercooler |
---|
Valvetrain | DOHC | DOHC, Dual VVT-i |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | The Internal combustion engine (ICE) and electric motor drive the rear wheels of the car with the ability to work in full electric or mixed mode. |
---|
Drive Wheel | Front wheel drive | Rear wheel drive |
---|
Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | Double wishbone |
---|
Rear Suspension | Coil spring, Torsion | Independent multi-link suspension |
---|
Engine Systems | Start & Stop System Particulate filter | Start & Stop System Particulate filter |
---|
Number Of Gears And Type Of Gearbox | 6 gears, manual transmission | 10 gears, automatic transmission ECT-i |
---|
Brakes
Specs | Volkswagen - T-Cross | Toyota - Sequoia |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs, 353.06 mm |
---|
Rear Brakes | Disc | Ventilated discs, 345.44 mm |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 205/55 R17 | 265/70 R18; 265/60 R20; 265/50 R22 |
---|
Wheel Rims Size | 6.5J x 17 | 18; 20; 22 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Volkswagen - T-Cross | Toyota - Sequoia |
---|
Rating | | |
---|
Weight & Capacity
Specs | Volkswagen - T-Cross | Toyota - Sequoia |
---|
Rating | | |
---|
Weight To Power Ratio | 11 kg/Hp, 90.6 Hp/tonne | 5.8 kg/Hp, 171.4 Hp/tonne |
---|
Weight To Torque Ratio | 6.4 kg/Nm, 157.5 Nm/tonne | 3.2 kg/Nm, 309.9 Nm/tonne |
---|
Kerb Weight | 1270 kg 2799.87 lbs. | 2549-2672 kg 5619.58 - 5890.75 lbs. |
---|
Max Weight | 1750 kg 3858.09 lbs. | 3366 kg 7420.76 lbs. |
---|
Max Load | 480 kg 1058.22 lbs. | 694-817 kg 1530.01 - 1801.18 lbs. |
---|
Trunk Boot Space Minimum | 455 l 16.07 cu. ft. | 326-631 l 11.51 - 22.28 cu. ft. |
---|
Trunk Boot Space Maximum | 1281 l 45.24 cu. ft. | 2461 l 86.91 cu. ft. |
---|
Fuel Tank Capacity | 40 l 10.57 US gal | 8.8 UK gal | 85 l 22.45 US gal | 18.7 UK gal |
---|
Max Roof Load | 75 kg 165.35 lbs. | None |
---|
Permitted Trailer Load With Brakes 8 Percent | 1200 kg 2645.55 lbs. | None |
---|
Permitted Trailer Load Without Brakes | 630 kg 1388.91 lbs. | None |
---|
Permitted Towbar Download | 75 kg 165.35 lbs. | 432 kg 952.4 lbs. |
---|
Permitted Trailer Load With Brakes 12 Percent | 1100 kg 2425.08 lbs. | 4318 kg 9519.56 lbs. |
---|