| Details | Volkswagen - T-Cross | Toyota - Supra |
|---|---|---|
| Brand | Volkswagen | Toyota |
| Model | T-Cross | Supra |
| Generation | T-Cross (facelift 2023) | Supra V (A90) |
| Modification | 1.0 TSI (115 Hp) | GR 3.0 (382 Hp) iMT |
| Start Of Production | 2023 | 2022 |
Performance
| Specs | Volkswagen - T-Cross | Toyota - Supra |
|---|---|---|
| Rating | ||
| Acceleration 0 100 Kmh | 10 sec | None |
| Acceleration 0 62 Mph | 10 sec | None |
| Max Speed | 193 km/h 119.92 mph | 249 km/h, Electronically limited 154.72 mph |
Body & Dimensions
| Specs | Volkswagen - T-Cross | Toyota - Supra |
|---|---|---|
| Rating | ||
| Body Type | SUV | Coupe |
| Seats | 5 | 2 |
| Doors | 5 | 2 |
| Length | 4127 mm 162.48 in. | 4382 mm 172.52 in. |
| Width | 1760 mm 69.29 in. | 1854 mm 72.99 in. |
| Width Including Mirrors | 1993 mm 78.46 in. | 2026 mm 79.76 in. |
| Height | 1573 mm 61.93 in. | 1295 mm 50.98 in. |
| Wheelbase | 2551 mm 100.43 in. | 2470 mm 97.24 in. |
| Front Track | 1528-1536 mm 60.16 - 60.47 in. | 1594 mm 62.76 in. |
| Rear Track | 1509-1516 mm 59.41 - 59.69 in. | 1589 mm 62.56 in. |
| Min Turning Circle | 10.7 m 35.1 ft. | 10.4 m 34.12 ft. |
| Approach Angle | 17° | None |
| Departure Angle | 20.3° | None |
| Ramp Over Angle | 14.4° | None |
Fuel Consumption
| Specs | Volkswagen - T-Cross | Toyota - Supra |
|---|---|---|
| Rating | ||
| Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
| Emission Standard | Euro 6 EA | None |
| Fuel Consumption At Low Speed Wltp | 7.1 l/100 km 33.13 US mpg 39.79 UK mpg 14.08 km/l | None |
| Fuel Consumption At Medium Speed Wltp | 5.5 l/100 km 42.77 US mpg 51.36 UK mpg 18.18 km/l | None |
| Fuel Consumption At High Speed Wltp | 4.8 l/100 km 49 US mpg 58.85 UK mpg 20.83 km/l | None |
| Fuel Consumption At Very High Speed Wltp | 5.9 l/100 km 39.87 US mpg 47.88 UK mpg 16.95 km/l | None |
| Combined Fuel Consumption Wltp | 5.6 l/100 km 42 US mpg 50.44 UK mpg 17.86 km/l | None |
| Co2 Emissions Wltp | 128 g/km | None |
Engine & Transmission
| Specs | Volkswagen - T-Cross | Toyota - Supra |
|---|---|---|
| Rating | ||
| Powertrain Architecture | Internal Combustion engine | Internal Combustion engine |
| Power | 115 Hp | 382 Hp @ 5800-6500 rpm. |
| Power Per Litre | 115.1 Hp/l | 127.4 Hp/l |
| Torque | 200 Nm @ 2000-3500 rpm. 147.51 lb.-ft. @ 2000-3500 rpm. | 499 Nm @ 1800-5000 rpm. 368.04 lb.-ft. @ 1800-5000 rpm. |
| Engine Layout | Front, Transverse | Front, Longitudinal |
| Engine Displacement | 999 cm3 60.96 cu. in. | 2998 cm3 182.95 cu. in. |
| Number Of Cylinders | 3 | 6 |
| Engine Configuration | Inline | Inline |
| Cylinder Bore | 74.5 mm 2.93 in. | 82 mm 3.23 in. |
| Piston Stroke | 76.4 mm 3.01 in. | 94.6 mm 3.72 in. |
| Number Of Valves Per Cylinder | 4 | 4 |
| Fuel Injection System | Direct injection | Direct injection |
| Engine Aspiration | Turbocharger, Intercooler | Twin-scroll turbo, Intercooler |
| Valvetrain | DOHC | DOHC |
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | The Internal combustion engine (ICE) drives the rear wheels of the vehicle. |
| Drive Wheel | Front wheel drive | Rear wheel drive |
| Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | Independent type McPherson |
| Rear Suspension | Coil spring, Torsion | Independent multi-link suspension |
| Engine Systems | Start & Stop System Particulate filter | Start & Stop System Particulate filter |
| Number Of Gears And Type Of Gearbox | 6 gears, manual transmission | 6 gears, manual transmission iMT |
Brakes
| Specs | Volkswagen - T-Cross | Toyota - Supra |
|---|---|---|
| Rating | ||
| Front Brakes | Ventilated discs | Ventilated discs, 348x36 mm |
| Rear Brakes | Disc | Ventilated discs, 345x24 mm |
| Steering Type | Steering rack and pinion | Steering rack and pinion |
| Power Steering | Electric Steering | Electric Steering |
| Tires Size | 205/55 R17 | Front wheel tires: 255/35 ZR19 Rear wheel tires: 275/35 ZR19 |
| Wheel Rims Size | 6.5J x 17 | Front wheel rims: 9J x 19 Rear wheel rims: 10J x 19 |
| Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
| Specs | Volkswagen - T-Cross | Toyota - Supra |
|---|---|---|
| Rating |

