Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Volkswagen - T-Cross | Toyota - Urban Cruiser Hyryder |
---|
Brand | Volkswagen | Toyota |
---|
Model | T-Cross | Urban Cruiser Hyryder |
---|
Generation | T-Cross (facelift 2023) | Urban Cruiser Hyryder |
---|
Modification | 1.0 TSI (115 Hp) | 1.5 (102 Hp) Mild Hybrid |
---|
Start Of Production | 2023 | August, 2022 |
---|
Performance
Specs | Volkswagen - T-Cross | Toyota - Urban Cruiser Hyryder |
---|
Rating | | |
---|
Acceleration 0 100 Kmh | 10 sec | None |
---|
Acceleration 0 62 Mph | 10 sec | None |
---|
Max Speed | 193 km/h 119.92 mph | None |
---|
Body & Dimensions
Specs | Volkswagen - T-Cross | Toyota - Urban Cruiser Hyryder |
---|
Rating | | |
---|
Body Type | SUV | SUV, Crossover |
---|
Seats | 5 | 5 |
---|
Doors | 5 | 5 |
---|
Length | 4127 mm 162.48 in. | 4365 mm 171.85 in. |
---|
Width | 1760 mm 69.29 in. | 1795 mm 70.67 in. |
---|
Width Including Mirrors | 1993 mm 78.46 in. | None |
---|
Height | 1573 mm 61.93 in. | 1635 mm 64.37 in. |
---|
Wheelbase | 2551 mm 100.43 in. | 2600 mm 102.36 in. |
---|
Front Track | 1528-1536 mm 60.16 - 60.47 in. | None |
---|
Rear Track | 1509-1516 mm 59.41 - 59.69 in. | None |
---|
Min Turning Circle | 10.7 m 35.1 ft. | 10.8 m 35.43 ft. |
---|
Approach Angle | 17° | None |
---|
Departure Angle | 20.3° | None |
---|
Ramp Over Angle | 14.4° | None |
---|
Fuel Consumption
Specs | Volkswagen - T-Cross | Toyota - Urban Cruiser Hyryder |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
---|
Emission Standard | Euro 6 EA | None |
---|
Fuel Consumption At Low Speed Wltp | 7.1 l/100 km 33.13 US mpg 39.79 UK mpg 14.08 km/l | None |
---|
Fuel Consumption At Medium Speed Wltp | 5.5 l/100 km 42.77 US mpg 51.36 UK mpg 18.18 km/l | None |
---|
Fuel Consumption At High Speed Wltp | 4.8 l/100 km 49 US mpg 58.85 UK mpg 20.83 km/l | None |
---|
Fuel Consumption At Very High Speed Wltp | 5.9 l/100 km 39.87 US mpg 47.88 UK mpg 16.95 km/l | None |
---|
Combined Fuel Consumption Wltp | 5.6 l/100 km 42 US mpg 50.44 UK mpg 17.86 km/l | None |
---|
Co2 Emissions Wltp | 128 g/km | None |
---|
Engine & Transmission
Specs | Volkswagen - T-Cross | Toyota - Urban Cruiser Hyryder |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) |
---|
Power | 115 Hp | 102 Hp @ 6000 rpm. |
---|
Power Per Litre | 115.1 Hp/l | 69.8 Hp/l |
---|
Torque | 200 Nm @ 2000-3500 rpm. 147.51 lb.-ft. @ 2000-3500 rpm. | 135 Nm @ 4400 rpm. 99.57 lb.-ft. @ 4400 rpm. |
---|
Engine Layout | Front, Transverse | Front, Transverse |
---|
Engine Displacement | 999 cm3 60.96 cu. in. | 1462 cm3 89.22 cu. in. |
---|
Number Of Cylinders | 3 | 4 |
---|
Engine Configuration | Inline | Inline |
---|
Cylinder Bore | 74.5 mm 2.93 in. | None |
---|
Piston Stroke | 76.4 mm 3.01 in. | None |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Direct injection | Multi-port manifold injection |
---|
Engine Aspiration | Turbocharger, Intercooler | Naturally aspirated engine |
---|
Valvetrain | DOHC | None |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work only in mixed mode. |
---|
Drive Wheel | Front wheel drive | Front wheel drive |
---|
Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | Independent type McPherson |
---|
Rear Suspension | Coil spring, Torsion | Torsion |
---|
Engine Systems | Start & Stop System Particulate filter | Start & Stop System Particulate filter |
---|
Number Of Gears And Type Of Gearbox | 6 gears, manual transmission | 5 gears, manual transmission |
---|
Brakes
Specs | Volkswagen - T-Cross | Toyota - Urban Cruiser Hyryder |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs |
---|
Rear Brakes | Disc | Disc |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | None |
---|
Tires Size | 205/55 R17 | 215/60 R17 |
---|
Wheel Rims Size | 6.5J x 17 | 17 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Volkswagen - T-Cross | Toyota - Urban Cruiser Hyryder |
---|
Rating | | |
---|
Weight & Capacity
Specs | Volkswagen - T-Cross | Toyota - Urban Cruiser Hyryder |
---|
Rating | | |
---|
Weight To Power Ratio | 11 kg/Hp, 90.6 Hp/tonne | None |
---|
Weight To Torque Ratio | 6.4 kg/Nm, 157.5 Nm/tonne | None |
---|
Kerb Weight | 1270 kg 2799.87 lbs. | None |
---|
Max Weight | 1750 kg 3858.09 lbs. | 1645 kg 3626.6 lbs. |
---|
Max Load | 480 kg 1058.22 lbs. | None |
---|
Trunk Boot Space Minimum | 455 l 16.07 cu. ft. | None |
---|
Trunk Boot Space Maximum | 1281 l 45.24 cu. ft. | None |
---|
Fuel Tank Capacity | 40 l 10.57 US gal | 8.8 UK gal | 45 l 11.89 US gal | 9.9 UK gal |
---|
Max Roof Load | 75 kg 165.35 lbs. | None |
---|
Permitted Trailer Load With Brakes 8 Percent | 1200 kg 2645.55 lbs. | None |
---|
Permitted Trailer Load Without Brakes | 630 kg 1388.91 lbs. | None |
---|
Permitted Towbar Download | 75 kg 165.35 lbs. | None |
---|
Permitted Trailer Load With Brakes 12 Percent | 1100 kg 2425.08 lbs. | None |
---|