Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Volkswagen - T-Cross | Toyota - Yaris |
---|
Brand | Volkswagen | Toyota |
---|
Model | T-Cross | Yaris |
---|
Generation | T-Cross (facelift 2023) | Yaris (XP210, facelift 2024) |
---|
Modification | 1.0 TSI (115 Hp) | 1.5 (116 Hp) Full Hybrid e-CVT |
---|
Start Of Production | 2023 | February, 2024 |
---|
Performance
Specs | Volkswagen - T-Cross | Toyota - Yaris |
---|
Rating | | |
---|
Acceleration 0 100 Kmh | 10 sec | 9.7 sec |
---|
Acceleration 0 62 Mph | 10 sec | 9.7 sec |
---|
Max Speed | 193 km/h 119.92 mph | 175 km/h 108.74 mph |
---|
Body & Dimensions
Specs | Volkswagen - T-Cross | Toyota - Yaris |
---|
Rating | | |
---|
Body Type | SUV | Hatchback |
---|
Seats | 5 | 5 |
---|
Doors | 5 | 5 |
---|
Length | 4127 mm 162.48 in. | 3940 mm 155.12 in. |
---|
Width | 1760 mm 69.29 in. | 1745 mm 68.7 in. |
---|
Width Including Mirrors | 1993 mm 78.46 in. | None |
---|
Height | 1573 mm 61.93 in. | 1500 mm 59.06 in. |
---|
Wheelbase | 2551 mm 100.43 in. | 2560 mm 100.79 in. |
---|
Front Track | 1528-1536 mm 60.16 - 60.47 in. | 1521-1531 mm 59.88 - 60.28 in. |
---|
Rear Track | 1509-1516 mm 59.41 - 59.69 in. | 1518-1528 mm 59.76 - 60.16 in. |
---|
Min Turning Circle | 10.7 m 35.1 ft. | 11 m 36.09 ft. |
---|
Approach Angle | 17° | None |
---|
Departure Angle | 20.3° | None |
---|
Ramp Over Angle | 14.4° | None |
---|
Fuel Consumption
Specs | Volkswagen - T-Cross | Toyota - Yaris |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
---|
Emission Standard | Euro 6 EA | Euro 6 AP |
---|
Fuel Consumption At Low Speed Wltp | 7.1 l/100 km 33.13 US mpg 39.79 UK mpg 14.08 km/l | None |
---|
Fuel Consumption At Medium Speed Wltp | 5.5 l/100 km 42.77 US mpg 51.36 UK mpg 18.18 km/l | None |
---|
Fuel Consumption At High Speed Wltp | 4.8 l/100 km 49 US mpg 58.85 UK mpg 20.83 km/l | None |
---|
Fuel Consumption At Very High Speed Wltp | 5.9 l/100 km 39.87 US mpg 47.88 UK mpg 16.95 km/l | None |
---|
Combined Fuel Consumption Wltp | 5.6 l/100 km 42 US mpg 50.44 UK mpg 17.86 km/l | 3.8-4.9 l/100 km 61.9 - 48 US mpg 74.34 - 57.65 UK mpg 26.32 - 20.41 km/l |
---|
Co2 Emissions Wltp | 128 g/km | 87-112 g/km |
---|
Engine & Transmission
Specs | Volkswagen - T-Cross | Toyota - Yaris |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | FHEV (Full Hybrid Electric Vehicle) |
---|
Power | 115 Hp | 92 Hp @ 5500 rpm. |
---|
Power Per Litre | 115.1 Hp/l | 61.7 Hp/l |
---|
Torque | 200 Nm @ 2000-3500 rpm. 147.51 lb.-ft. @ 2000-3500 rpm. | 120 Nm @ 3600-4800 rpm. 88.51 lb.-ft. @ 3600-4800 rpm. |
---|
Engine Layout | Front, Transverse | Front, Transverse |
---|
Engine Displacement | 999 cm3 60.96 cu. in. | 1490 cm3 90.93 cu. in. |
---|
Number Of Cylinders | 3 | 3 |
---|
Engine Configuration | Inline | Inline |
---|
Cylinder Bore | 74.5 mm 2.93 in. | None |
---|
Piston Stroke | 76.4 mm 3.01 in. | None |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Direct injection | Direct injection and Multi-port manifold injection |
---|
Engine Aspiration | Turbocharger, Intercooler | Naturally aspirated engine |
---|
Valvetrain | DOHC | DOHC, MD-VVT, VVT-I |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. |
---|
Drive Wheel | Front wheel drive | Front wheel drive |
---|
Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | Independent type McPherson |
---|
Rear Suspension | Coil spring, Torsion | Torsion |
---|
Engine Systems | Start & Stop System Particulate filter | Start & Stop System Particulate filter |
---|
Number Of Gears And Type Of Gearbox | 6 gears, manual transmission | automatic transmission e-CVT |
---|
Brakes
Specs | Volkswagen - T-Cross | Toyota - Yaris |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs |
---|
Rear Brakes | Disc | Disc |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 205/55 R17 | 185/65 R15; 195/55 R16; 205/45 R17; 215/40 R18 |
---|
Wheel Rims Size | 6.5J x 17 | 15; 16; 17; 18 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Volkswagen - T-Cross | Toyota - Yaris |
---|
Rating | | |
---|
Weight & Capacity
Specs | Volkswagen - T-Cross | Toyota - Yaris |
---|
Rating | | |
---|
Weight To Power Ratio | 11 kg/Hp, 90.6 Hp/tonne | 9.4 kg/Hp, 106.9 Hp/tonne |
---|
Weight To Torque Ratio | 6.4 kg/Nm, 157.5 Nm/tonne | 7.7 kg/Nm, 130 Nm/tonne |
---|
Kerb Weight | 1270 kg 2799.87 lbs. | 1085-1185 kg 2392.02 - 2612.48 lbs. |
---|
Max Weight | 1750 kg 3858.09 lbs. | 1615 kg 3560.47 lbs. |
---|
Max Load | 480 kg 1058.22 lbs. | 430-530 kg 947.99 - 1168.45 lbs. |
---|
Trunk Boot Space Minimum | 455 l 16.07 cu. ft. | 286 l 10.1 cu. ft. |
---|
Trunk Boot Space Maximum | 1281 l 45.24 cu. ft. | None |
---|
Fuel Tank Capacity | 40 l 10.57 US gal | 8.8 UK gal | 36 l 9.51 US gal | 7.92 UK gal |
---|
Max Roof Load | 75 kg 165.35 lbs. | None |
---|
Permitted Trailer Load With Brakes 8 Percent | 1200 kg 2645.55 lbs. | None |
---|
Permitted Trailer Load Without Brakes | 630 kg 1388.91 lbs. | None |
---|
Permitted Towbar Download | 75 kg 165.35 lbs. | None |
---|
Permitted Trailer Load With Brakes 12 Percent | 1100 kg 2425.08 lbs. | None |
---|