| Details | Volkswagen - T-Cross | Volkswagen - Caddy |
|---|---|---|
| Brand | Volkswagen | Volkswagen |
| Model | T-Cross | Caddy |
| Generation | T-Cross (facelift 2023) | Caddy Maxi Cargo V |
| Modification | 1.0 TSI (115 Hp) | 1.5 TGI (131 Hp) CNG |
| Start Of Production | 2023 | 2022 |
Performance
| Specs | Volkswagen - T-Cross | Volkswagen - Caddy |
|---|---|---|
| Rating | ||
| Acceleration 0 100 Kmh | 10 sec | 12.2 sec |
| Acceleration 0 62 Mph | 10 sec | 12.2 sec |
| Max Speed | 193 km/h 119.92 mph | 187 km/h 116.2 mph |
Body & Dimensions
| Specs | Volkswagen - T-Cross | Volkswagen - Caddy |
|---|---|---|
| Rating | ||
| Body Type | SUV | Minivan |
| Seats | 5 | 2 |
| Doors | 5 | 4-5 |
| Length | 4127 mm 162.48 in. | 4853 mm 191.06 in. |
| Width | 1760 mm 69.29 in. | 1855 mm 73.03 in. |
| Width Including Mirrors | 1993 mm 78.46 in. | 2100 mm 82.68 in. |
| Height | 1573 mm 61.93 in. | 1859 mm 73.19 in. |
| Wheelbase | 2551 mm 100.43 in. | 2970 mm 116.93 in. |
| Front Track | 1528-1536 mm 60.16 - 60.47 in. | None |
| Rear Track | 1509-1516 mm 59.41 - 59.69 in. | None |
| Min Turning Circle | 10.7 m 35.1 ft. | 12.1 m 39.7 ft. |
| Approach Angle | 17° | 16.6° |
| Departure Angle | 20.3° | 16.1° |
| Ramp Over Angle | 14.4° | 13° |
Fuel Consumption
| Specs | Volkswagen - T-Cross | Volkswagen - Caddy |
|---|---|---|
| Rating | ||
| Fuel Type | Petrol (Gasoline) | Petrol / CNG |
| Emission Standard | Euro 6 EA | Euro 6d-ISC-FCM |
| Fuel Consumption At Low Speed Wltp | 7.1 l/100 km 33.13 US mpg 39.79 UK mpg 14.08 km/l | None |
| Fuel Consumption At Medium Speed Wltp | 5.5 l/100 km 42.77 US mpg 51.36 UK mpg 18.18 km/l | None |
| Fuel Consumption At High Speed Wltp | 4.8 l/100 km 49 US mpg 58.85 UK mpg 20.83 km/l | None |
| Fuel Consumption At Very High Speed Wltp | 5.9 l/100 km 39.87 US mpg 47.88 UK mpg 16.95 km/l | None |
| Combined Fuel Consumption Wltp | 5.6 l/100 km 42 US mpg 50.44 UK mpg 17.86 km/l | None |
| Co2 Emissions Wltp | 128 g/km | None |
Engine & Transmission
| Specs | Volkswagen - T-Cross | Volkswagen - Caddy |
|---|---|---|
| Rating | ||
| Powertrain Architecture | Internal Combustion engine | Internal Combustion engine |
| Power | 115 Hp | 131 Hp @ 5000-6000 rpm. |
| Power Per Litre | 115.1 Hp/l | 87.4 Hp/l |
| Torque | 200 Nm @ 2000-3500 rpm. 147.51 lb.-ft. @ 2000-3500 rpm. | 200 Nm @ 1400-4000 rpm. 147.51 lb.-ft. @ 1400-4000 rpm. |
| Engine Layout | Front, Transverse | Front, Transverse |
| Engine Displacement | 999 cm3 60.96 cu. in. | 1498 cm3 91.41 cu. in. |
| Number Of Cylinders | 3 | 4 |
| Engine Configuration | Inline | Inline |
| Cylinder Bore | 74.5 mm 2.93 in. | 74.5 mm 2.93 in. |
| Piston Stroke | 76.4 mm 3.01 in. | 85.9 mm 3.38 in. |
| Number Of Valves Per Cylinder | 4 | 4 |
| Fuel Injection System | Direct injection | Direct injection and Multi-port manifold injection |
| Engine Aspiration | Turbocharger, Intercooler | Turbocharger, Intercooler |
| Valvetrain | DOHC | DOHC |
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
| Drive Wheel | Front wheel drive | Front wheel drive |
| Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | Independent, type McPherson with coil spring and anti-roll bar |
| Rear Suspension | Coil spring, Torsion | Rigid axle suspension, Trailing arm, Coil spring |
| Engine Systems | Start & Stop System Particulate filter | Start & Stop System |
| Number Of Gears And Type Of Gearbox | 6 gears, manual transmission | 6 gears, manual transmission |
Brakes
| Specs | Volkswagen - T-Cross | Volkswagen - Caddy |
|---|---|---|
| Rating | ||
| Front Brakes | Ventilated discs | Ventilated discs, 312x25 mm |
| Rear Brakes | Disc | Disc, 272x10 mm |
| Steering Type | Steering rack and pinion | Steering rack and pinion |
| Power Steering | Electric Steering | Electric Steering |
| Tires Size | 205/55 R17 | 205/60 R16; 215/55 R17 |
| Wheel Rims Size | 6.5J x 17 | 6.5J x 16; 6.5J x 17 |
| Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
| Specs | Volkswagen - T-Cross | Volkswagen - Caddy |
|---|---|---|
| Rating |

