| Details | Volkswagen - T-Cross | Volkswagen - T-Roc |
|---|---|---|
| Brand | Volkswagen | Volkswagen |
| Model | T-Cross | T-Roc |
| Generation | T-Cross (facelift 2023) | T-Roc (facelift 2022) |
| Modification | 1.0 TSI (115 Hp) | 1.0 TSI (116 Hp) |
| Start Of Production | 2023 | 2024 |
Performance
| Specs | Volkswagen - T-Cross | Volkswagen - T-Roc |
|---|---|---|
| Rating | ||
| Acceleration 0 100 Kmh | 10 sec | None |
| Acceleration 0 62 Mph | 10 sec | None |
| Max Speed | 193 km/h 119.92 mph | 189 km/h 117.44 mph |
Body & Dimensions
| Specs | Volkswagen - T-Cross | Volkswagen - T-Roc |
|---|---|---|
| Rating | ||
| Body Type | SUV | SUV |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4127 mm 162.48 in. | 4236 mm 166.77 in. |
| Width | 1760 mm 69.29 in. | 1819 mm 71.61 in. |
| Width Including Mirrors | 1993 mm 78.46 in. | 2012 mm 79.21 in. |
| Height | 1573 mm 61.93 in. | 1584 mm 62.36 in. |
| Wheelbase | 2551 mm 100.43 in. | 2590 mm 101.97 in. |
| Front Track | 1528-1536 mm 60.16 - 60.47 in. | 1538-1549 mm 60.55 - 60.98 in. |
| Rear Track | 1509-1516 mm 59.41 - 59.69 in. | 1531-1541 mm 60.28 - 60.67 in. |
| Min Turning Circle | 10.7 m 35.1 ft. | 11 m 36.09 ft. |
| Approach Angle | 17° | 17.4° |
| Departure Angle | 20.3° | 19.4° |
| Ramp Over Angle | 14.4° | 13.8° |
Fuel Consumption
| Specs | Volkswagen - T-Cross | Volkswagen - T-Roc |
|---|---|---|
| Rating | ||
| Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
| Emission Standard | Euro 6 EA | Euro 6 EA |
| Fuel Consumption At Low Speed Wltp | 7.1 l/100 km 33.13 US mpg 39.79 UK mpg 14.08 km/l | 7.4 l/100 km 31.79 US mpg 38.17 UK mpg 13.51 km/l |
| Fuel Consumption At Medium Speed Wltp | 5.5 l/100 km 42.77 US mpg 51.36 UK mpg 18.18 km/l | 5.5 l/100 km 42.77 US mpg 51.36 UK mpg 18.18 km/l |
| Fuel Consumption At High Speed Wltp | 4.8 l/100 km 49 US mpg 58.85 UK mpg 20.83 km/l | 4.7-4.8 l/100 km 50.05 - 49 US mpg 60.1 - 58.85 UK mpg 21.28 - 20.83 km/l |
| Fuel Consumption At Very High Speed Wltp | 5.9 l/100 km 39.87 US mpg 47.88 UK mpg 16.95 km/l | 5.8-5.9 l/100 km 40.55 - 39.87 US mpg 48.7 - 47.88 UK mpg 17.24 - 16.95 km/l |
| Combined Fuel Consumption Wltp | 5.6 l/100 km 42 US mpg 50.44 UK mpg 17.86 km/l | 5.6-5.7 l/100 km 42 - 41.27 US mpg 50.44 - 49.56 UK mpg 17.86 - 17.54 km/l |
| Co2 Emissions Wltp | 128 g/km | 128-129 g/km |
Engine & Transmission
| Specs | Volkswagen - T-Cross | Volkswagen - T-Roc |
|---|---|---|
| Rating | ||
| Powertrain Architecture | Internal Combustion engine | Internal Combustion engine |
| Power | 115 Hp | 116 Hp |
| Power Per Litre | 115.1 Hp/l | 116.1 Hp/l |
| Torque | 200 Nm @ 2000-3500 rpm. 147.51 lb.-ft. @ 2000-3500 rpm. | 200 Nm @ 2000-3500 rpm. 147.51 lb.-ft. @ 2000-3500 rpm. |
| Engine Layout | Front, Transverse | Front, Transverse |
| Engine Displacement | 999 cm3 60.96 cu. in. | 999 cm3 60.96 cu. in. |
| Number Of Cylinders | 3 | 3 |
| Engine Configuration | Inline | Inline |
| Cylinder Bore | 74.5 mm 2.93 in. | 74.5 mm 2.93 in. |
| Piston Stroke | 76.4 mm 3.01 in. | 76.4 mm 3.01 in. |
| Number Of Valves Per Cylinder | 4 | 4 |
| Fuel Injection System | Direct injection | Direct injection |
| Engine Aspiration | Turbocharger, Intercooler | Turbocharger, Intercooler |
| Valvetrain | DOHC | DOHC |
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
| Drive Wheel | Front wheel drive | Front wheel drive |
| Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | Independent, type McPherson with coil spring and anti-roll bar |
| Rear Suspension | Coil spring, Torsion | Semi-dependent beam with stabilizer lateral stability |
| Engine Systems | Start & Stop System Particulate filter | Start & Stop System Particulate filter |
| Number Of Gears And Type Of Gearbox | 6 gears, manual transmission | 6 gears, manual transmission |
Brakes
| Specs | Volkswagen - T-Cross | Volkswagen - T-Roc |
|---|---|---|
| Rating | ||
| Front Brakes | Ventilated discs | Ventilated discs |
| Rear Brakes | Disc | Disc |
| Steering Type | Steering rack and pinion | Steering rack and pinion |
| Power Steering | Electric Steering | Electric Steering |
| Tires Size | 205/55 R17 | 215/60 R16; 215/55 R17; 215/50 R18 |
| Wheel Rims Size | 6.5J x 17 | 6J x 16; 7J x 17; 7J x 18 |
| Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
| Specs | Volkswagen - T-Cross | Volkswagen - T-Roc |
|---|---|---|
| Rating |

