Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Volkswagen - T-Roc | BMW - X6 |
---|
Brand | Volkswagen | BMW |
---|
Model | T-Roc | X6 |
---|
Generation | T-Roc (facelift 2022) | X6 (G06 LCI, facelift 2023) |
---|
Modification | 1.0 TSI (116 Hp) | 30d (298 Hp) Mild Hybrid xDrive Steptronic |
---|
Start Of Production | 2024 | April, 2023 |
---|
Performance
Specs | Volkswagen - T-Roc | BMW - X6 |
---|
Rating | | |
---|
Max Speed | 189 km/h 117.44 mph | 233 km/h 144.78 mph |
---|
Body & Dimensions
Specs | Volkswagen - T-Roc | BMW - X6 |
---|
Rating | | |
---|
Body Type | SUV | SAC |
---|
Seats | 5 | 5 |
---|
Doors | 5 | 5 |
---|
Length | 4236 mm 166.77 in. | 4960 mm 195.28 in. |
---|
Width | 1819 mm 71.61 in. | 2004 mm 78.9 in. |
---|
Width Including Mirrors | 2012 mm 79.21 in. | 2212 mm 87.09 in. |
---|
Height | 1584 mm 62.36 in. | 1700 mm 66.93 in. |
---|
Wheelbase | 2590 mm 101.97 in. | 2975 mm 117.13 in. |
---|
Front Track | 1538-1549 mm 60.55 - 60.98 in. | 1683 mm 66.26 in. |
---|
Rear Track | 1531-1541 mm 60.28 - 60.67 in. | 1694 mm 66.69 in. |
---|
Min Turning Circle | 11 m 36.09 ft. | 12.6 m 41.34 ft. |
---|
Approach Angle | 17.4° | 25.1° |
---|
Departure Angle | 19.4° | 21.7° |
---|
Ramp Over Angle | 13.8° | 17.9° |
---|
Fuel Consumption
Specs | Volkswagen - T-Roc | BMW - X6 |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Diesel |
---|
Emission Standard | Euro 6 EA | Euro 6d |
---|
Fuel Consumption At Low Speed Wltp | 7.4 l/100 km 31.79 US mpg 38.17 UK mpg 13.51 km/l | None |
---|
Fuel Consumption At Medium Speed Wltp | 5.5 l/100 km 42.77 US mpg 51.36 UK mpg 18.18 km/l | None |
---|
Fuel Consumption At High Speed Wltp | 4.7-4.8 l/100 km 50.05 - 49 US mpg 60.1 - 58.85 UK mpg 21.28 - 20.83 km/l | None |
---|
Fuel Consumption At Very High Speed Wltp | 5.8-5.9 l/100 km 40.55 - 39.87 US mpg 48.7 - 47.88 UK mpg 17.24 - 16.95 km/l | None |
---|
Combined Fuel Consumption Wltp | 5.6-5.7 l/100 km 42 - 41.27 US mpg 50.44 - 49.56 UK mpg 17.86 - 17.54 km/l | 7-7.9 l/100 km 33.6 - 29.77 US mpg 40.35 - 35.76 UK mpg 14.29 - 12.66 km/l |
---|
Co2 Emissions Wltp | 128-129 g/km | 184-208 g/km |
---|
Engine & Transmission
Specs | Volkswagen - T-Roc | BMW - X6 |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) |
---|
Power | 116 Hp | 286 Hp @ 4000 rpm. |
---|
Power Per Litre | 116.1 Hp/l | 95.6 Hp/l |
---|
Torque | 200 Nm @ 2000-3500 rpm. 147.51 lb.-ft. @ 2000-3500 rpm. | 650 Nm @ 1500-2500 rpm. 479.42 lb.-ft. @ 1500-2500 rpm. |
---|
Engine Layout | Front, Transverse | Front, Longitudinal |
---|
Engine Model Code | EA211 evo2 | B57 |
---|
Engine Displacement | 999 cm3 60.96 cu. in. | 2993 cm3 182.64 cu. in. |
---|
Number Of Cylinders | 3 | 6 |
---|
Engine Configuration | Inline | Inline |
---|
Cylinder Bore | 74.5 mm 2.93 in. | 84 mm 3.31 in. |
---|
Piston Stroke | 76.4 mm 3.01 in. | 90 mm 3.54 in. |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Direct injection | Diesel Commonrail |
---|
Engine Aspiration | Turbocharger, Intercooler | Twin-power turbo, Intercooler |
---|
Valvetrain | DOHC | DOHC |
---|
Engine Oil Capacity | 4 l 4.23 US qt | 3.52 UK qt | None |
---|
Engine Oil Specification | 0W-20 / VW 508 00 | 0W-30 / BMW Longlife-12 FE 0W-30, 0W-40, 5W-30, 5W-40 / BMW Longlife-04 |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | The Internal combustion engine (ICE) and the electric motor permanently drive the four wheels of the car with the ability to work in full electric or mixed mode. |
---|
Drive Wheel | Front wheel drive | All wheel drive (4x4) |
---|
Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | Double wishbone, Air Suspension - Optional |
---|
Rear Suspension | Semi-dependent beam with stabilizer lateral stability | Independent multi-link suspension, Air Suspension - Optional |
---|
Engine Systems | Start & Stop System Particulate filter | Start & Stop System Particulate filter |
---|
Number Of Gears And Type Of Gearbox | 6 gears, manual transmission | 8 gears, automatic transmission Steptronic |
---|
Brakes
Specs | Volkswagen - T-Roc | BMW - X6 |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs |
---|
Rear Brakes | Disc | Ventilated discs |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 215/60 R16; 215/55 R17; 215/50 R18 | Front wheel tires: 275/45 R20 110Y XL Rear wheel tires: 305/40 R20 112Y XL |
---|
Wheel Rims Size | 6J x 16; 7J x 17; 7J x 18 | Front wheel rims: 9J x 20 Rear wheel rims: 10.5J x 20 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Volkswagen - T-Roc | BMW - X6 |
---|
Rating | | |
---|
Weight & Capacity
Specs | Volkswagen - T-Roc | BMW - X6 |
---|
Rating | | |
---|
Weight To Power Ratio | 10.6 kg/Hp, 94.4 Hp/tonne | 7.4 kg/Hp, 134.2 Hp/tonne |
---|
Weight To Torque Ratio | 6.1 kg/Nm, 162.7 Nm/tonne | 3.3 kg/Nm, 301.8 Nm/tonne |
---|
Kerb Weight | 1229 kg 2709.48 lbs. | 2220 kg 4894.26 lbs. |
---|
Max Weight | 1790 kg 3946.27 lbs. | 2950 kg 6503.64 lbs. |
---|
Max Load | 561 kg 1236.79 lbs. | 730 kg 1609.37 lbs. |
---|
Trunk Boot Space Minimum | 445 l 15.72 cu. ft. | 580 l 20.48 cu. ft. |
---|
Trunk Boot Space Maximum | 1290 l 45.56 cu. ft. | 1530 l 54.03 cu. ft. |
---|
Fuel Tank Capacity | 50 l 13.21 US gal | 11 UK gal | 80 l 21.13 US gal | 17.6 UK gal |
---|
Max Roof Load | 75 kg 165.35 lbs. | 100 kg 220.46 lbs. |
---|
Permitted Trailer Load With Brakes 8 Percent | 1500 kg 3306.93 lbs. | None |
---|
Permitted Trailer Load Without Brakes | 650 kg 1433 lbs. | 750 kg 1653.47 lbs. |
---|
Permitted Towbar Download | 80 kg 176.37 lbs. | 140 kg 308.65 lbs. |
---|
Permitted Trailer Load With Brakes 12 Percent | 1300 kg 2866.01 lbs. | 3500 kg 7716.18 lbs. |
---|