Details | Volkswagen - T-Roc | Nissan - Juke |
---|---|---|
Brand | Volkswagen | Nissan |
Model | T-Roc | Juke |
Generation | T-Roc (facelift 2022) | Juke II |
Modification | 1.0 TSI (116 Hp) | 1.6 (143 Hp) Hybrid Automatic |
Start Of Production | 2024 | June, 2022 |
Performance
Specs | Volkswagen - T-Roc | Nissan - Juke |
---|---|---|
Rating | ||
Max Speed | 189 km/h 117.44 mph | 166 km/h 103.15 mph |
Body & Dimensions
Specs | Volkswagen - T-Roc | Nissan - Juke |
---|---|---|
Rating | ||
Body Type | SUV | SUV, Crossover |
Seats | 5 | 5 |
Doors | 5 | 5 |
Length | 4236 mm 166.77 in. | 4210 mm 165.75 in. |
Width | 1819 mm 71.61 in. | 1800 mm 70.87 in. |
Width Including Mirrors | 2012 mm 79.21 in. | 1983 mm 78.07 in. |
Height | 1584 mm 62.36 in. | 1595 mm 62.8 in. |
Wheelbase | 2590 mm 101.97 in. | 2636 mm 103.78 in. |
Front Track | 1538-1549 mm 60.55 - 60.98 in. | None |
Rear Track | 1531-1541 mm 60.28 - 60.67 in. | None |
Min Turning Circle | 11 m 36.09 ft. | 10.57 m 34.68 ft. |
Approach Angle | 17.4° | None |
Departure Angle | 19.4° | None |
Ramp Over Angle | 13.8° | None |
Fuel Consumption
Specs | Volkswagen - T-Roc | Nissan - Juke |
---|---|---|
Rating | ||
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
Emission Standard | Euro 6 EA | Euro 6d-ISC-FCM |
Fuel Consumption At Low Speed Wltp | 7.4 l/100 km 31.79 US mpg 38.17 UK mpg 13.51 km/l | 4.9-5 l/100 km 48 - 47.04 US mpg 57.65 - 56.5 UK mpg 20.41 - 20 km/l |
Fuel Consumption At Medium Speed Wltp | 5.5 l/100 km 42.77 US mpg 51.36 UK mpg 18.18 km/l | 4.4 l/100 km 53.46 US mpg 64.2 UK mpg 22.73 km/l |
Fuel Consumption At High Speed Wltp | 4.7-4.8 l/100 km 50.05 - 49 US mpg 60.1 - 58.85 UK mpg 21.28 - 20.83 km/l | 4.5 l/100 km 52.27 US mpg 62.77 UK mpg 22.22 km/l |
Fuel Consumption At Very High Speed Wltp | 5.8-5.9 l/100 km 40.55 - 39.87 US mpg 48.7 - 47.88 UK mpg 17.24 - 16.95 km/l | 5.9-6 l/100 km 39.87 - 39.2 US mpg 47.88 - 47.08 UK mpg 16.95 - 16.67 km/l |
Combined Fuel Consumption Wltp | 5.6-5.7 l/100 km 42 - 41.27 US mpg 50.44 - 49.56 UK mpg 17.86 - 17.54 km/l | 5-5.1 l/100 km 47.04 - 46.12 US mpg 56.5 - 55.39 UK mpg 20 - 19.61 km/l |
Co2 Emissions Wltp | 128-129 g/km | 114-115 g/km |
Engine & Transmission
Specs | Volkswagen - T-Roc | Nissan - Juke |
---|---|---|
Rating | ||
Powertrain Architecture | Internal Combustion engine | FHEV (Full Hybrid Electric Vehicle) |
Power | 116 Hp | 94 Hp |
Power Per Litre | 116.1 Hp/l | 58.8 Hp/l |
Torque | 200 Nm @ 2000-3500 rpm. 147.51 lb.-ft. @ 2000-3500 rpm. | 148 Nm 109.16 lb.-ft. |
Engine Layout | Front, Transverse | Front, Transverse |
Engine Model Code | EA211 evo2 | HR16DE |
Engine Displacement | 999 cm3 60.96 cu. in. | 1598 cm3 97.52 cu. in. |
Number Of Cylinders | 3 | 4 |
Engine Configuration | Inline | Inline |
Cylinder Bore | 74.5 mm 2.93 in. | None |
Piston Stroke | 76.4 mm 3.01 in. | None |
Number Of Valves Per Cylinder | 4 | 4 |
Fuel Injection System | Direct injection | Multi-port manifold injection |
Engine Aspiration | Turbocharger, Intercooler | Naturally aspirated engine |
Valvetrain | DOHC | None |
Engine Oil Capacity | 4 l 4.23 US qt | 3.52 UK qt | 4.8 l 5.07 US qt | 4.22 UK qt |
Engine Oil Specification | 0W-20 / VW 508 00 | 5W-30 / ACEA C3 |
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. |
Drive Wheel | Front wheel drive | Front wheel drive |
Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | Independent type McPherson |
Rear Suspension | Semi-dependent beam with stabilizer lateral stability | Semi-independent, coil spring |
Engine Systems | Start & Stop System Particulate filter | Start & Stop System Particulate filter |
Number Of Gears And Type Of Gearbox | 6 gears, manual transmission | 4 gears, automatic transmission AMT |
Brakes
Specs | Volkswagen - T-Roc | Nissan - Juke |
---|---|---|
Rating | ||
Front Brakes | Ventilated discs | Ventilated discs |
Rear Brakes | Disc | Disc |
Steering Type | Steering rack and pinion | Steering rack and pinion |
Power Steering | Electric Steering | Electric Steering |
Tires Size | 215/60 R16; 215/55 R17; 215/50 R18 | 215/60 R17; 225/45 R19 |
Wheel Rims Size | 6J x 16; 7J x 17; 7J x 18 | 7.0J x 17; 7.0J x 19 |
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
Specs | Volkswagen - T-Roc | Nissan - Juke |
---|---|---|
Rating |
Weight & Capacity
Specs | Volkswagen - T-Roc | Nissan - Juke |
---|---|---|
Rating | ||
Weight To Power Ratio | 10.6 kg/Hp, 94.4 Hp/tonne | 9 kg/Hp, 111.1 Hp/tonne |
Weight To Torque Ratio | 6.1 kg/Nm, 162.7 Nm/tonne | 8.7 kg/Nm, 115 Nm/tonne |
Kerb Weight | 1229 kg 2709.48 lbs. | 1287-1296 kg 2837.35 - 2857.19 lbs. |
Max Weight | 1790 kg 3946.27 lbs. | 1735 kg 3825.02 lbs. |
Max Load | 561 kg 1236.79 lbs. | 439-448 kg 967.83 - 987.67 lbs. |
Trunk Boot Space Minimum | 445 l 15.72 cu. ft. | 354 l 12.5 cu. ft. |
Trunk Boot Space Maximum | 1290 l 45.56 cu. ft. | 1237 l 43.68 cu. ft. |
Fuel Tank Capacity | 50 l 13.21 US gal | 11 UK gal | 46 l 12.15 US gal | 10.12 UK gal |
Max Roof Load | 75 kg 165.35 lbs. | None |
Permitted Trailer Load With Brakes 8 Percent | 1500 kg 3306.93 lbs. | None |
Permitted Trailer Load Without Brakes | 650 kg 1433 lbs. | 500 kg 1102.31 lbs. |
Permitted Towbar Download | 80 kg 176.37 lbs. | 75 kg 165.35 lbs. |
Permitted Trailer Load With Brakes 12 Percent | 1300 kg 2866.01 lbs. | 750 kg 1653.47 lbs. |