Details | Volkswagen - T-Roc | Toyota - Crown |
---|---|---|
Brand | Volkswagen | Toyota |
Model | T-Roc | Crown |
Generation | T-Roc (facelift 2022) | Crown XVI Sport (S236) |
Modification | 1.0 TSI (116 Hp) | 2.5 D-4S (234 Hp) Hybrid E-Four e-CVT |
Start Of Production | 2024 | October, 2023 |
Performance
Specs | Volkswagen - T-Roc | Toyota - Crown |
---|---|---|
Rating | ||
Max Speed | 189 km/h 117.44 mph | None |
Body & Dimensions
Specs | Volkswagen - T-Roc | Toyota - Crown |
---|---|---|
Rating | ||
Body Type | SUV | SUV |
Seats | 5 | 5 |
Doors | 5 | 5 |
Length | 4236 mm 166.77 in. | 4720 mm 185.83 in. |
Width | 1819 mm 71.61 in. | 1880 mm 74.02 in. |
Width Including Mirrors | 2012 mm 79.21 in. | None |
Height | 1584 mm 62.36 in. | 1565 mm 61.61 in. |
Wheelbase | 2590 mm 101.97 in. | 2770 mm 109.06 in. |
Front Track | 1538-1549 mm 60.55 - 60.98 in. | 1605 mm 63.19 in. |
Rear Track | 1531-1541 mm 60.28 - 60.67 in. | 1615 mm 63.58 in. |
Min Turning Circle | 11 m 36.09 ft. | 10.8 m 35.43 ft. |
Approach Angle | 17.4° | None |
Departure Angle | 19.4° | None |
Ramp Over Angle | 13.8° | None |
Fuel Consumption
Specs | Volkswagen - T-Roc | Toyota - Crown |
---|---|---|
Rating | ||
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
Emission Standard | Euro 6 EA | None |
Fuel Consumption At Low Speed Wltp | 7.4 l/100 km 31.79 US mpg 38.17 UK mpg 13.51 km/l | None |
Fuel Consumption At Medium Speed Wltp | 5.5 l/100 km 42.77 US mpg 51.36 UK mpg 18.18 km/l | None |
Fuel Consumption At High Speed Wltp | 4.7-4.8 l/100 km 50.05 - 49 US mpg 60.1 - 58.85 UK mpg 21.28 - 20.83 km/l | None |
Fuel Consumption At Very High Speed Wltp | 5.8-5.9 l/100 km 40.55 - 39.87 US mpg 48.7 - 47.88 UK mpg 17.24 - 16.95 km/l | None |
Combined Fuel Consumption Wltp | 5.6-5.7 l/100 km 42 - 41.27 US mpg 50.44 - 49.56 UK mpg 17.86 - 17.54 km/l | None |
Co2 Emissions Wltp | 128-129 g/km | None |
Engine & Transmission
Specs | Volkswagen - T-Roc | Toyota - Crown |
---|---|---|
Rating | ||
Powertrain Architecture | Internal Combustion engine | FHEV (Full Hybrid Electric Vehicle) |
Power | 116 Hp | 186 Hp @ 6000 rpm. |
Power Per Litre | 116.1 Hp/l | 74.8 Hp/l |
Torque | 200 Nm @ 2000-3500 rpm. 147.51 lb.-ft. @ 2000-3500 rpm. | 221 Nm @ 3600-5200 rpm. 163 lb.-ft. @ 3600-5200 rpm. |
Engine Layout | Front, Transverse | Front, Transverse |
Engine Model Code | EA211 evo2 | A25A-FXS |
Engine Displacement | 999 cm3 60.96 cu. in. | 2487 cm3 151.77 cu. in. |
Number Of Cylinders | 3 | 4 |
Engine Configuration | Inline | Inline |
Cylinder Bore | 74.5 mm 2.93 in. | 87.5 mm 3.44 in. |
Piston Stroke | 76.4 mm 3.01 in. | 103.4 mm 4.07 in. |
Number Of Valves Per Cylinder | 4 | 4 |
Fuel Injection System | Direct injection | Direct injection and Multi-port manifold injection |
Engine Aspiration | Turbocharger, Intercooler | Naturally aspirated engine |
Valvetrain | DOHC | VVT-iE |
Engine Oil Capacity | 4 l 4.23 US qt | 3.52 UK qt | 4.3 l 4.54 US qt | 3.78 UK qt |
Engine Oil Specification | 0W-20 / VW 508 00 | 0W-8 / JASO GLV-1 0W-8 / API SP 0W-16 / API SP 0W-16 / ILSAC GF-6B |
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | An Internal combustion engine (ICE) drives the front wheels, one electric motor drives the front wheels, one electric motor drives the rear wheels. There is an ability for running in full electric or mixed mode. |
Drive Wheel | Front wheel drive | All wheel drive (4x4) |
Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | Independent, type McPherson with coil spring and anti-roll bar |
Rear Suspension | Semi-dependent beam with stabilizer lateral stability | Independent multi-link spring suspension with stabilizer |
Engine Systems | Start & Stop System Particulate filter | Start & Stop System |
Number Of Gears And Type Of Gearbox | 6 gears, manual transmission | automatic transmission e-CVT |
Brakes
Specs | Volkswagen - T-Roc | Toyota - Crown |
---|---|---|
Rating | ||
Front Brakes | Ventilated discs | Ventilated discs |
Rear Brakes | Disc | Ventilated discs |
Steering Type | Steering rack and pinion | Steering rack and pinion |
Power Steering | Electric Steering | Electric Steering |
Tires Size | 215/60 R16; 215/55 R17; 215/50 R18 | 225/45 R21; 235/45 R21 |
Wheel Rims Size | 6J x 16; 7J x 17; 7J x 18 | 8.5J x 21 |
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) 4-wheel steering (4WS, active rear steering) |
Battery - Electric / Hybrid
Specs | Volkswagen - T-Roc | Toyota - Crown |
---|---|---|
Rating |
Weight & Capacity
Specs | Volkswagen - T-Roc | Toyota - Crown |
---|---|---|
Rating | ||
Weight To Power Ratio | 10.6 kg/Hp, 94.4 Hp/tonne | 7.7 kg/Hp, 129.3 Hp/tonne |
Weight To Torque Ratio | 6.1 kg/Nm, 162.7 Nm/tonne | 8.2 kg/Nm, 122.1 Nm/tonne |
Kerb Weight | 1229 kg 2709.48 lbs. | 1810-1820 kg 3990.37 - 4012.41 lbs. |
Max Weight | 1790 kg 3946.27 lbs. | 2085-2095 kg 4596.64 - 4618.68 lbs. |
Max Load | 561 kg 1236.79 lbs. | 275 kg 606.27 lbs. |
Trunk Boot Space Minimum | 445 l 15.72 cu. ft. | 397 l 14.02 cu. ft. |
Trunk Boot Space Maximum | 1290 l 45.56 cu. ft. | None |
Fuel Tank Capacity | 50 l 13.21 US gal | 11 UK gal | 55 l 14.53 US gal | 12.1 UK gal |
Max Roof Load | 75 kg 165.35 lbs. | None |
Permitted Trailer Load With Brakes 8 Percent | 1500 kg 3306.93 lbs. | None |
Permitted Trailer Load Without Brakes | 650 kg 1433 lbs. | None |
Permitted Towbar Download | 80 kg 176.37 lbs. | None |
Permitted Trailer Load With Brakes 12 Percent | 1300 kg 2866.01 lbs. | None |