Details | Volkswagen - T-Roc | Toyota - Innova |
---|---|---|
Brand | Volkswagen | Toyota |
Model | T-Roc | Innova |
Generation | T-Roc (facelift 2022) | Kijang Innova Zenix III |
Modification | 1.0 TSI (116 Hp) | 2.0 D-4S (174 Hp) CVT |
Start Of Production | 2024 | November, 2022 |
Performance
Specs | Volkswagen - T-Roc | Toyota - Innova |
---|---|---|
Rating | ||
Max Speed | 189 km/h 117.44 mph | None |
Body & Dimensions
Specs | Volkswagen - T-Roc | Toyota - Innova |
---|---|---|
Rating | ||
Body Type | SUV | MPV |
Seats | 5 | 6-7 |
Doors | 5 | 5 |
Length | 4236 mm 166.77 in. | 4755 mm 187.2 in. |
Width | 1819 mm 71.61 in. | 1850 mm 72.83 in. |
Width Including Mirrors | 2012 mm 79.21 in. | None |
Height | 1584 mm 62.36 in. | 1795 mm 70.67 in. |
Wheelbase | 2590 mm 101.97 in. | 2850 mm 112.2 in. |
Front Track | 1538-1549 mm 60.55 - 60.98 in. | 1560 mm 61.42 in. |
Rear Track | 1531-1541 mm 60.28 - 60.67 in. | 1580 mm 62.2 in. |
Min Turning Circle | 11 m 36.09 ft. | None |
Approach Angle | 17.4° | None |
Departure Angle | 19.4° | None |
Ramp Over Angle | 13.8° | None |
Fuel Consumption
Specs | Volkswagen - T-Roc | Toyota - Innova |
---|---|---|
Rating | ||
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
Emission Standard | Euro 6 EA | None |
Fuel Consumption At Low Speed Wltp | 7.4 l/100 km 31.79 US mpg 38.17 UK mpg 13.51 km/l | None |
Fuel Consumption At Medium Speed Wltp | 5.5 l/100 km 42.77 US mpg 51.36 UK mpg 18.18 km/l | None |
Fuel Consumption At High Speed Wltp | 4.7-4.8 l/100 km 50.05 - 49 US mpg 60.1 - 58.85 UK mpg 21.28 - 20.83 km/l | None |
Fuel Consumption At Very High Speed Wltp | 5.8-5.9 l/100 km 40.55 - 39.87 US mpg 48.7 - 47.88 UK mpg 17.24 - 16.95 km/l | None |
Combined Fuel Consumption Wltp | 5.6-5.7 l/100 km 42 - 41.27 US mpg 50.44 - 49.56 UK mpg 17.86 - 17.54 km/l | None |
Co2 Emissions Wltp | 128-129 g/km | None |
Engine & Transmission
Specs | Volkswagen - T-Roc | Toyota - Innova |
---|---|---|
Rating | ||
Powertrain Architecture | Internal Combustion engine | Internal Combustion engine |
Power | 116 Hp | 174 Hp @ 6600 rpm. |
Power Per Litre | 116.1 Hp/l | 87.6 Hp/l |
Torque | 200 Nm @ 2000-3500 rpm. 147.51 lb.-ft. @ 2000-3500 rpm. | 205 Nm @ 4500-4900 rpm. 151.2 lb.-ft. @ 4500-4900 rpm. |
Engine Layout | Front, Transverse | Front, Transverse |
Engine Model Code | EA211 evo2 | M20A-FKS |
Engine Displacement | 999 cm3 60.96 cu. in. | 1987 cm3 121.25 cu. in. |
Number Of Cylinders | 3 | 4 |
Engine Configuration | Inline | Inline |
Cylinder Bore | 74.5 mm 2.93 in. | 80.5 mm 3.17 in. |
Piston Stroke | 76.4 mm 3.01 in. | 97.6 mm 3.84 in. |
Number Of Valves Per Cylinder | 4 | 4 |
Fuel Injection System | Direct injection | Direct injection and Multi-port manifold injection |
Engine Aspiration | Turbocharger, Intercooler | Naturally aspirated engine |
Valvetrain | DOHC | DOHC, Dual VVT-i |
Engine Oil Capacity | 4 l 4.23 US qt | 3.52 UK qt | None |
Engine Oil Specification | 0W-20 / VW 508 00 | None |
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
Drive Wheel | Front wheel drive | Front wheel drive |
Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | Independent type McPherson, Transverse stabilizer |
Rear Suspension | Semi-dependent beam with stabilizer lateral stability | Transverse stabilizer, Torsion |
Engine Systems | Start & Stop System Particulate filter | Start & Stop System |
Number Of Gears And Type Of Gearbox | 6 gears, manual transmission | automatic transmission CVT |
Brakes
Specs | Volkswagen - T-Roc | Toyota - Innova |
---|---|---|
Rating | ||
Front Brakes | Ventilated discs | Disc |
Rear Brakes | Disc | Disc |
Steering Type | Steering rack and pinion | Steering rack and pinion |
Power Steering | Electric Steering | Electric Steering |
Tires Size | 215/60 R16; 215/55 R17; 215/50 R18 | 205/65 R16; 215/60 R17 |
Wheel Rims Size | 6J x 16; 7J x 17; 7J x 18 | 16; 17 |
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
Specs | Volkswagen - T-Roc | Toyota - Innova |
---|---|---|
Rating |
Weight & Capacity
Specs | Volkswagen - T-Roc | Toyota - Innova |
---|---|---|
Rating | ||
Weight To Power Ratio | 10.6 kg/Hp, 94.4 Hp/tonne | None |
Weight To Torque Ratio | 6.1 kg/Nm, 162.7 Nm/tonne | None |
Kerb Weight | 1229 kg 2709.48 lbs. | None |
Max Weight | 1790 kg 3946.27 lbs. | None |
Max Load | 561 kg 1236.79 lbs. | None |
Trunk Boot Space Minimum | 445 l 15.72 cu. ft. | None |
Trunk Boot Space Maximum | 1290 l 45.56 cu. ft. | None |
Fuel Tank Capacity | 50 l 13.21 US gal | 11 UK gal | 52 l 13.74 US gal | 11.44 UK gal |
Max Roof Load | 75 kg 165.35 lbs. | None |
Permitted Trailer Load With Brakes 8 Percent | 1500 kg 3306.93 lbs. | None |
Permitted Trailer Load Without Brakes | 650 kg 1433 lbs. | None |
Permitted Towbar Download | 80 kg 176.37 lbs. | None |
Permitted Trailer Load With Brakes 12 Percent | 1300 kg 2866.01 lbs. | None |