Details | Volkswagen - T-Roc | Toyota - Tacoma |
---|---|---|
Brand | Volkswagen | Toyota |
Model | T-Roc | Tacoma |
Generation | T-Roc (facelift 2022) | Tacoma IV XtraCab |
Modification | 1.0 TSI (116 Hp) | 2.4 i-FORCE (228 Hp) 4x4 ECT-i |
Start Of Production | 2024 | November, 2023 |
Performance
Specs | Volkswagen - T-Roc | Toyota - Tacoma |
---|---|---|
Rating | ||
Max Speed | 189 km/h 117.44 mph | None |
Body & Dimensions
Specs | Volkswagen - T-Roc | Toyota - Tacoma |
---|---|---|
Rating | ||
Body Type | SUV | Pick-up |
Seats | 5 | 2 |
Doors | 5 | 2 |
Length | 4236 mm 166.77 in. | 5410 mm 212.99 in. |
Width | 1819 mm 71.61 in. | 1953 mm 76.89 in. |
Width Including Mirrors | 2012 mm 79.21 in. | None |
Height | 1584 mm 62.36 in. | 1877 mm 73.9 in. |
Wheelbase | 2590 mm 101.97 in. | 3350 mm 131.89 in. |
Front Track | 1538-1549 mm 60.55 - 60.98 in. | 1666 mm 65.59 in. |
Rear Track | 1531-1541 mm 60.28 - 60.67 in. | 1666 mm 65.59 in. |
Min Turning Circle | 11 m 36.09 ft. | 14 m 45.93 ft. |
Approach Angle | 17.4° | None |
Departure Angle | 19.4° | None |
Ramp Over Angle | 13.8° | None |
Fuel Consumption
Specs | Volkswagen - T-Roc | Toyota - Tacoma |
---|---|---|
Rating | ||
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
Emission Standard | Euro 6 EA | None |
Fuel Consumption At Low Speed Wltp | 7.4 l/100 km 31.79 US mpg 38.17 UK mpg 13.51 km/l | None |
Fuel Consumption At Medium Speed Wltp | 5.5 l/100 km 42.77 US mpg 51.36 UK mpg 18.18 km/l | None |
Fuel Consumption At High Speed Wltp | 4.7-4.8 l/100 km 50.05 - 49 US mpg 60.1 - 58.85 UK mpg 21.28 - 20.83 km/l | None |
Fuel Consumption At Very High Speed Wltp | 5.8-5.9 l/100 km 40.55 - 39.87 US mpg 48.7 - 47.88 UK mpg 17.24 - 16.95 km/l | None |
Combined Fuel Consumption Wltp | 5.6-5.7 l/100 km 42 - 41.27 US mpg 50.44 - 49.56 UK mpg 17.86 - 17.54 km/l | None |
Co2 Emissions Wltp | 128-129 g/km | None |
Engine & Transmission
Specs | Volkswagen - T-Roc | Toyota - Tacoma |
---|---|---|
Rating | ||
Powertrain Architecture | Internal Combustion engine | Internal Combustion engine |
Power | 116 Hp | 228 Hp @ 6000 rpm. |
Power Per Litre | 116.1 Hp/l | 95.3 Hp/l |
Torque | 200 Nm @ 2000-3500 rpm. 147.51 lb.-ft. @ 2000-3500 rpm. | 329 Nm @ 1600 rpm. 242.66 lb.-ft. @ 1600 rpm. |
Engine Layout | Front, Transverse | Front, Longitudinal |
Engine Model Code | EA211 evo2 | T24A-FTS |
Engine Displacement | 999 cm3 60.96 cu. in. | 2393 cm3 146.03 cu. in. |
Number Of Cylinders | 3 | 4 |
Engine Configuration | Inline | Inline |
Cylinder Bore | 74.5 mm 2.93 in. | 87.5 mm 3.44 in. |
Piston Stroke | 76.4 mm 3.01 in. | 99.5 mm 3.92 in. |
Number Of Valves Per Cylinder | 4 | 4 |
Fuel Injection System | Direct injection | Direct injection and Multi-port manifold injection |
Engine Aspiration | Turbocharger, Intercooler | Twin-scroll turbo, Intercooler |
Valvetrain | DOHC | DOHC |
Engine Oil Capacity | 4 l 4.23 US qt | 3.52 UK qt | 5.3 l 5.6 US qt | 4.66 UK qt |
Engine Oil Specification | 0W-20 / VW 508 00 | 0W-20 / API SP 0W-20 / ILSAC GF-6A |
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | The Internal combustion engine (ICE) drives the rear wheels permanently, and the front wheels are driven through an electrically or mechanically operated clutch if necessary. |
Drive Wheel | Front wheel drive | All wheel drive (4x4) |
Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | Double wishbone, Transverse stabilizer |
Rear Suspension | Semi-dependent beam with stabilizer lateral stability | Rigid axle suspension, Leaf spring |
Engine Systems | Start & Stop System Particulate filter | None |
Number Of Gears And Type Of Gearbox | 6 gears, manual transmission | 8 gears, automatic transmission ECT-i |
Brakes
Specs | Volkswagen - T-Roc | Toyota - Tacoma |
---|---|---|
Rating | ||
Front Brakes | Ventilated discs | Ventilated discs, 320 mm |
Rear Brakes | Disc | Ventilated discs, 310 mm |
Steering Type | Steering rack and pinion | Steering rack and pinion |
Power Steering | Electric Steering | Electric Steering |
Tires Size | 215/60 R16; 215/55 R17; 215/50 R18 | 245/70 R17 |
Wheel Rims Size | 6J x 16; 7J x 17; 7J x 18 | 17 |
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
Specs | Volkswagen - T-Roc | Toyota - Tacoma |
---|---|---|
Rating |
Weight & Capacity
Specs | Volkswagen - T-Roc | Toyota - Tacoma |
---|---|---|
Rating | ||
Weight To Power Ratio | 10.6 kg/Hp, 94.4 Hp/tonne | 8.7 kg/Hp, 114.9 Hp/tonne |
Weight To Torque Ratio | 6.1 kg/Nm, 162.7 Nm/tonne | 6 kg/Nm, 165.8 Nm/tonne |
Kerb Weight | 1229 kg 2709.48 lbs. | 1984 kg 4373.97 lbs. |
Max Weight | 1790 kg 3946.27 lbs. | 2542 kg 5604.15 lbs. |
Max Load | 561 kg 1236.79 lbs. | 558 kg 1230.18 lbs. |
Trunk Boot Space Minimum | 445 l 15.72 cu. ft. | None |
Trunk Boot Space Maximum | 1290 l 45.56 cu. ft. | None |
Fuel Tank Capacity | 50 l 13.21 US gal | 11 UK gal | 69 l 18.23 US gal | 15.18 UK gal |
Max Roof Load | 75 kg 165.35 lbs. | None |
Permitted Trailer Load With Brakes 8 Percent | 1500 kg 3306.93 lbs. | None |
Permitted Trailer Load Without Brakes | 650 kg 1433 lbs. | None |
Permitted Towbar Download | 80 kg 176.37 lbs. | 295 kg 650.36 lbs. |
Permitted Trailer Load With Brakes 12 Percent | 1300 kg 2866.01 lbs. | 1588 kg 3500.94 lbs. |