Details | Volkswagen - T-Roc | Toyota - Yaris |
---|---|---|
Brand | Volkswagen | Toyota |
Model | T-Roc | Yaris |
Generation | T-Roc (facelift 2022) | Yaris (XP210, facelift 2024) |
Modification | 1.0 TSI (116 Hp) | 1.5 (116 Hp) Full Hybrid e-CVT |
Start Of Production | 2024 | February, 2024 |
Performance
Specs | Volkswagen - T-Roc | Toyota - Yaris |
---|---|---|
Rating | ||
Max Speed | 189 km/h 117.44 mph | 175 km/h 108.74 mph |
Body & Dimensions
Specs | Volkswagen - T-Roc | Toyota - Yaris |
---|---|---|
Rating | ||
Body Type | SUV | Hatchback |
Seats | 5 | 5 |
Doors | 5 | 5 |
Length | 4236 mm 166.77 in. | 3940 mm 155.12 in. |
Width | 1819 mm 71.61 in. | 1745 mm 68.7 in. |
Width Including Mirrors | 2012 mm 79.21 in. | None |
Height | 1584 mm 62.36 in. | 1500 mm 59.06 in. |
Wheelbase | 2590 mm 101.97 in. | 2560 mm 100.79 in. |
Front Track | 1538-1549 mm 60.55 - 60.98 in. | 1521-1531 mm 59.88 - 60.28 in. |
Rear Track | 1531-1541 mm 60.28 - 60.67 in. | 1518-1528 mm 59.76 - 60.16 in. |
Min Turning Circle | 11 m 36.09 ft. | 11 m 36.09 ft. |
Approach Angle | 17.4° | None |
Departure Angle | 19.4° | None |
Ramp Over Angle | 13.8° | None |
Fuel Consumption
Specs | Volkswagen - T-Roc | Toyota - Yaris |
---|---|---|
Rating | ||
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
Emission Standard | Euro 6 EA | Euro 6 AP |
Fuel Consumption At Low Speed Wltp | 7.4 l/100 km 31.79 US mpg 38.17 UK mpg 13.51 km/l | None |
Fuel Consumption At Medium Speed Wltp | 5.5 l/100 km 42.77 US mpg 51.36 UK mpg 18.18 km/l | None |
Fuel Consumption At High Speed Wltp | 4.7-4.8 l/100 km 50.05 - 49 US mpg 60.1 - 58.85 UK mpg 21.28 - 20.83 km/l | None |
Fuel Consumption At Very High Speed Wltp | 5.8-5.9 l/100 km 40.55 - 39.87 US mpg 48.7 - 47.88 UK mpg 17.24 - 16.95 km/l | None |
Combined Fuel Consumption Wltp | 5.6-5.7 l/100 km 42 - 41.27 US mpg 50.44 - 49.56 UK mpg 17.86 - 17.54 km/l | 3.8-4.9 l/100 km 61.9 - 48 US mpg 74.34 - 57.65 UK mpg 26.32 - 20.41 km/l |
Co2 Emissions Wltp | 128-129 g/km | 87-112 g/km |
Engine & Transmission
Specs | Volkswagen - T-Roc | Toyota - Yaris |
---|---|---|
Rating | ||
Powertrain Architecture | Internal Combustion engine | FHEV (Full Hybrid Electric Vehicle) |
Power | 116 Hp | 92 Hp @ 5500 rpm. |
Power Per Litre | 116.1 Hp/l | 61.7 Hp/l |
Torque | 200 Nm @ 2000-3500 rpm. 147.51 lb.-ft. @ 2000-3500 rpm. | 120 Nm @ 3600-4800 rpm. 88.51 lb.-ft. @ 3600-4800 rpm. |
Engine Layout | Front, Transverse | Front, Transverse |
Engine Model Code | EA211 evo2 | M15A-FXE |
Engine Displacement | 999 cm3 60.96 cu. in. | 1490 cm3 90.93 cu. in. |
Number Of Cylinders | 3 | 3 |
Engine Configuration | Inline | Inline |
Cylinder Bore | 74.5 mm 2.93 in. | None |
Piston Stroke | 76.4 mm 3.01 in. | None |
Number Of Valves Per Cylinder | 4 | 4 |
Fuel Injection System | Direct injection | Direct injection and Multi-port manifold injection |
Engine Aspiration | Turbocharger, Intercooler | Naturally aspirated engine |
Valvetrain | DOHC | DOHC, MD-VVT, VVT-I |
Engine Oil Capacity | 4 l 4.23 US qt | 3.52 UK qt | 3.6 l 3.8 US qt | 3.17 UK qt |
Engine Oil Specification | 0W-20 / VW 508 00 | 0W-8 / JASO GLV-1 |
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. |
Drive Wheel | Front wheel drive | Front wheel drive |
Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | Independent type McPherson |
Rear Suspension | Semi-dependent beam with stabilizer lateral stability | Torsion |
Engine Systems | Start & Stop System Particulate filter | Start & Stop System Particulate filter |
Number Of Gears And Type Of Gearbox | 6 gears, manual transmission | automatic transmission e-CVT |
Brakes
Specs | Volkswagen - T-Roc | Toyota - Yaris |
---|---|---|
Rating | ||
Front Brakes | Ventilated discs | Ventilated discs |
Rear Brakes | Disc | Disc |
Steering Type | Steering rack and pinion | Steering rack and pinion |
Power Steering | Electric Steering | Electric Steering |
Tires Size | 215/60 R16; 215/55 R17; 215/50 R18 | 185/65 R15; 195/55 R16; 205/45 R17; 215/40 R18 |
Wheel Rims Size | 6J x 16; 7J x 17; 7J x 18 | 15; 16; 17; 18 |
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
Specs | Volkswagen - T-Roc | Toyota - Yaris |
---|---|---|
Rating |
Weight & Capacity
Specs | Volkswagen - T-Roc | Toyota - Yaris |
---|---|---|
Rating | ||
Weight To Power Ratio | 10.6 kg/Hp, 94.4 Hp/tonne | 9.4 kg/Hp, 106.9 Hp/tonne |
Weight To Torque Ratio | 6.1 kg/Nm, 162.7 Nm/tonne | 7.7 kg/Nm, 130 Nm/tonne |
Kerb Weight | 1229 kg 2709.48 lbs. | 1085-1185 kg 2392.02 - 2612.48 lbs. |
Max Weight | 1790 kg 3946.27 lbs. | 1615 kg 3560.47 lbs. |
Max Load | 561 kg 1236.79 lbs. | 430-530 kg 947.99 - 1168.45 lbs. |
Trunk Boot Space Minimum | 445 l 15.72 cu. ft. | 286 l 10.1 cu. ft. |
Trunk Boot Space Maximum | 1290 l 45.56 cu. ft. | None |
Fuel Tank Capacity | 50 l 13.21 US gal | 11 UK gal | 36 l 9.51 US gal | 7.92 UK gal |
Max Roof Load | 75 kg 165.35 lbs. | None |
Permitted Trailer Load With Brakes 8 Percent | 1500 kg 3306.93 lbs. | None |
Permitted Trailer Load Without Brakes | 650 kg 1433 lbs. | None |
Permitted Towbar Download | 80 kg 176.37 lbs. | None |
Permitted Trailer Load With Brakes 12 Percent | 1300 kg 2866.01 lbs. | None |