| Details | Volkswagen - T-Roc | Volkswagen - ID. 2all |
|---|---|---|
| Brand | Volkswagen | Volkswagen |
| Model | T-Roc | ID. 2all |
| Generation | T-Roc (facelift 2022) | ID. 2all (Concept car) |
| Modification | 1.0 TSI (116 Hp) | (226 Hp) Electric |
| Start Of Production | 2024 | 2025 |
Performance
| Specs | Volkswagen - T-Roc | Volkswagen - ID. 2all |
|---|---|---|
| Rating | ||
| Max Speed | 189 km/h 117.44 mph | 160 km/h 99.42 mph |
Body & Dimensions
| Specs | Volkswagen - T-Roc | Volkswagen - ID. 2all |
|---|---|---|
| Rating | ||
| Body Type | SUV | Hatchback |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4236 mm 166.77 in. | 4050 mm 159.45 in. |
| Width | 1819 mm 71.61 in. | 1812 mm 71.34 in. |
| Width Including Mirrors | 2012 mm 79.21 in. | None |
| Height | 1584 mm 62.36 in. | 1530 mm 60.24 in. |
| Wheelbase | 2590 mm 101.97 in. | 2600 mm 102.36 in. |
| Front Track | 1538-1549 mm 60.55 - 60.98 in. | None |
| Rear Track | 1531-1541 mm 60.28 - 60.67 in. | None |
| Min Turning Circle | 11 m 36.09 ft. | None |
| Approach Angle | 17.4° | None |
| Departure Angle | 19.4° | None |
| Ramp Over Angle | 13.8° | None |
Fuel Consumption
| Specs | Volkswagen - T-Roc | Volkswagen - ID. 2all |
|---|---|---|
| Rating | ||
| Fuel Type | Petrol (Gasoline) | Electricity |
| Emission Standard | Euro 6 EA | None |
| Fuel Consumption At Low Speed Wltp | 7.4 l/100 km 31.79 US mpg 38.17 UK mpg 13.51 km/l | None |
| Fuel Consumption At Medium Speed Wltp | 5.5 l/100 km 42.77 US mpg 51.36 UK mpg 18.18 km/l | None |
| Fuel Consumption At High Speed Wltp | 4.7-4.8 l/100 km 50.05 - 49 US mpg 60.1 - 58.85 UK mpg 21.28 - 20.83 km/l | None |
| Fuel Consumption At Very High Speed Wltp | 5.8-5.9 l/100 km 40.55 - 39.87 US mpg 48.7 - 47.88 UK mpg 17.24 - 16.95 km/l | None |
| Combined Fuel Consumption Wltp | 5.6-5.7 l/100 km 42 - 41.27 US mpg 50.44 - 49.56 UK mpg 17.86 - 17.54 km/l | None |
| Co2 Emissions Wltp | 128-129 g/km | None |
Engine & Transmission
| Specs | Volkswagen - T-Roc | Volkswagen - ID. 2all |
|---|---|---|
| Rating | ||
| Powertrain Architecture | Internal Combustion engine | BEV (Electric Vehicle) |
| Power | 116 Hp | None |
| Power Per Litre | 116.1 Hp/l | None |
| Torque | 200 Nm @ 2000-3500 rpm. 147.51 lb.-ft. @ 2000-3500 rpm. | None |
| Engine Layout | Front, Transverse | None |
| Engine Model Code | EA211 evo2 | None |
| Engine Displacement | 999 cm3 60.96 cu. in. | None |
| Number Of Cylinders | 3 | None |
| Engine Configuration | Inline | None |
| Cylinder Bore | 74.5 mm 2.93 in. | None |
| Piston Stroke | 76.4 mm 3.01 in. | None |
| Number Of Valves Per Cylinder | 4 | None |
| Fuel Injection System | Direct injection | None |
| Engine Aspiration | Turbocharger, Intercooler | None |
| Valvetrain | DOHC | None |
| Engine Oil Capacity | 4 l 4.23 US qt | 3.52 UK qt | None |
| Engine Oil Specification | 0W-20 / VW 508 00 | None |
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | One electric motor drives front wheels. |
| Drive Wheel | Front wheel drive | Front wheel drive |
| Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | None |
| Rear Suspension | Semi-dependent beam with stabilizer lateral stability | None |
| Engine Systems | Start & Stop System Particulate filter | None |
| Number Of Gears And Type Of Gearbox | 6 gears, manual transmission | 1 gears, automatic transmission |
Brakes
| Specs | Volkswagen - T-Roc | Volkswagen - ID. 2all |
|---|---|---|
| Rating | ||
| Front Brakes | Ventilated discs | None |
| Rear Brakes | Disc | None |
| Steering Type | Steering rack and pinion | Steering rack and pinion |
| Power Steering | Electric Steering | Electric Steering |
| Tires Size | 215/60 R16; 215/55 R17; 215/50 R18 | 225/40 R20 |
| Wheel Rims Size | 6J x 16; 7J x 17; 7J x 18 | 20 |
| Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
| Specs | Volkswagen - T-Roc | Volkswagen - ID. 2all |
|---|---|---|
| Rating |

