Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Volkswagen - T-Roc | Volkswagen - Tiguan |
---|
Brand | Volkswagen | Volkswagen |
---|
Model | T-Roc | Tiguan |
---|
Generation | T-Roc (facelift 2022) | Tiguan III |
---|
Modification | 1.0 TSI (116 Hp) | 1.5 TSI (204 Hp) eHybrid DSG |
---|
Start Of Production | 2024 | February, 2024 |
---|
Performance
Specs | Volkswagen - T-Roc | Volkswagen - Tiguan |
---|
Rating | | |
---|
Max Speed | 189 km/h 117.44 mph | 210 km/h 130.49 mph |
---|
Body & Dimensions
Specs | Volkswagen - T-Roc | Volkswagen - Tiguan |
---|
Rating | | |
---|
Body Type | SUV | SUV |
---|
Seats | 5 | 5 |
---|
Doors | 5 | 5 |
---|
Length | 4236 mm 166.77 in. | 4539 mm 178.7 in. |
---|
Width | 1819 mm 71.61 in. | 1842 mm 72.52 in. |
---|
Width Including Mirrors | 2012 mm 79.21 in. | 2140 mm 84.25 in. |
---|
Height | 1584 mm 62.36 in. | 1658 mm 65.28 in. |
---|
Wheelbase | 2590 mm 101.97 in. | 2679 mm 105.47 in. |
---|
Front Track | 1538-1549 mm 60.55 - 60.98 in. | 1584-1590 mm 62.36 - 62.6 in. |
---|
Rear Track | 1531-1541 mm 60.28 - 60.67 in. | 1575-1583 mm 62.01 - 62.32 in. |
---|
Min Turning Circle | 11 m 36.09 ft. | 11.7 m 38.39 ft. |
---|
Approach Angle | 17.4° | 16.8° |
---|
Departure Angle | 19.4° | 19.6° |
---|
Ramp Over Angle | 13.8° | 16.5° |
---|
Fuel Consumption
Specs | Volkswagen - T-Roc | Volkswagen - Tiguan |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Petrol / electricity |
---|
Emission Standard | Euro 6 EA | Euro 6 EA |
---|
Fuel Consumption At Low Speed Wltp | 7.4 l/100 km 31.79 US mpg 38.17 UK mpg 13.51 km/l | None |
---|
Fuel Consumption At Medium Speed Wltp | 5.5 l/100 km 42.77 US mpg 51.36 UK mpg 18.18 km/l | None |
---|
Fuel Consumption At High Speed Wltp | 4.7-4.8 l/100 km 50.05 - 49 US mpg 60.1 - 58.85 UK mpg 21.28 - 20.83 km/l | None |
---|
Fuel Consumption At Very High Speed Wltp | 5.8-5.9 l/100 km 40.55 - 39.87 US mpg 48.7 - 47.88 UK mpg 17.24 - 16.95 km/l | None |
---|
Combined Fuel Consumption Wltp | 5.6-5.7 l/100 km 42 - 41.27 US mpg 50.44 - 49.56 UK mpg 17.86 - 17.54 km/l | 0.4-0.5 l/100 km 588.04 - 470.43 US mpg 706.2 - 564.96 UK mpg 250 - 200 km/l |
---|
Co2 Emissions Wltp | 128-129 g/km | 8-10 g/km |
---|
Engine & Transmission
Specs | Volkswagen - T-Roc | Volkswagen - Tiguan |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | PHEV (Plug-in Hybrid Electric Vehicle) |
---|
Power | 116 Hp | 150 Hp |
---|
Power Per Litre | 116.1 Hp/l | 100.1 Hp/l |
---|
Torque | 200 Nm @ 2000-3500 rpm. 147.51 lb.-ft. @ 2000-3500 rpm. | 250 Nm @ 1500-4000 rpm. 184.39 lb.-ft. @ 1500-4000 rpm. |
---|
Engine Layout | Front, Transverse | Front, Transverse |
---|
Engine Model Code | EA211 evo2 | None |
---|
Engine Displacement | 999 cm3 60.96 cu. in. | 1498 cm3 91.41 cu. in. |
---|
Number Of Cylinders | 3 | 4 |
---|
Engine Configuration | Inline | Inline |
---|
Cylinder Bore | 74.5 mm 2.93 in. | 74.5 mm 2.93 in. |
---|
Piston Stroke | 76.4 mm 3.01 in. | 85.9 mm 3.38 in. |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Direct injection | Direct injection |
---|
Engine Aspiration | Turbocharger, Intercooler | Turbocharger, Intercooler |
---|
Valvetrain | DOHC | DOHC |
---|
Engine Oil Capacity | 4 l 4.23 US qt | 3.52 UK qt | None |
---|
Engine Oil Specification | 0W-20 / VW 508 00 | None |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. |
---|
Drive Wheel | Front wheel drive | Front wheel drive |
---|
Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | None |
---|
Rear Suspension | Semi-dependent beam with stabilizer lateral stability | None |
---|
Engine Systems | Start & Stop System Particulate filter | Start & Stop System Particulate filter |
---|
Number Of Gears And Type Of Gearbox | 6 gears, manual transmission | 6 gears, automatic transmission DSG |
---|
Brakes
Specs | Volkswagen - T-Roc | Volkswagen - Tiguan |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs |
---|
Rear Brakes | Disc | Disc |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 215/60 R16; 215/55 R17; 215/50 R18 | 215/65 R17; 235/55 R18; 235/50 R19; 255/45 R19 |
---|
Wheel Rims Size | 6J x 16; 7J x 17; 7J x 18 | 7J x 17; 7.5J x 18; 7.5J x 19; 8.5J x 19 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Volkswagen - T-Roc | Volkswagen - Tiguan |
---|
Rating | | |
---|
Weight & Capacity
Specs | Volkswagen - T-Roc | Volkswagen - Tiguan |
---|
Rating | | |
---|
Weight To Power Ratio | 10.6 kg/Hp, 94.4 Hp/tonne | 8.8 kg/Hp, 113.8 Hp/tonne |
---|
Weight To Torque Ratio | 6.1 kg/Nm, 162.7 Nm/tonne | 5.1 kg/Nm, 195.3 Nm/tonne |
---|
Kerb Weight | 1229 kg 2709.48 lbs. | 1792 kg 3950.68 lbs. |
---|
Max Weight | 1790 kg 3946.27 lbs. | 2400 kg 5291.09 lbs. |
---|
Max Load | 561 kg 1236.79 lbs. | 608 kg 1340.41 lbs. |
---|
Trunk Boot Space Minimum | 445 l 15.72 cu. ft. | 490 l 17.3 cu. ft. |
---|
Trunk Boot Space Maximum | 1290 l 45.56 cu. ft. | 1486 l 52.48 cu. ft. |
---|
Fuel Tank Capacity | 50 l 13.21 US gal | 11 UK gal | 45 l 11.89 US gal | 9.9 UK gal |
---|
Max Roof Load | 75 kg 165.35 lbs. | 100 kg 220.46 lbs. |
---|
Permitted Trailer Load With Brakes 8 Percent | 1500 kg 3306.93 lbs. | None |
---|
Permitted Trailer Load Without Brakes | 650 kg 1433 lbs. | 750 kg 1653.47 lbs. |
---|
Permitted Towbar Download | 80 kg 176.37 lbs. | None |
---|
Permitted Trailer Load With Brakes 12 Percent | 1300 kg 2866.01 lbs. | 1800 kg 3968.32 lbs. |
---|