Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Volkswagen - Tiguan | BMW - M2 |
---|
Brand | Volkswagen | BMW |
---|
Model | Tiguan | M2 |
---|
Generation | Tiguan III | M2 (G87) |
---|
Modification | 1.5 TSI (204 Hp) eHybrid DSG | 3.0 (460 Hp) |
---|
Start Of Production | February, 2024 | October, 2022 |
---|
Performance
Specs | Volkswagen - Tiguan | BMW - M2 |
---|
Rating | | |
---|
Acceleration 0 100 Kmh | 8 sec | 4.3 sec |
---|
Acceleration 0 62 Mph | 8 sec | 4.3 sec |
---|
Max Speed | 210 km/h 130.49 mph | 250 km/h, Electronically limited 155.34 mph |
---|
Body & Dimensions
Specs | Volkswagen - Tiguan | BMW - M2 |
---|
Rating | | |
---|
Body Type | SUV | Coupe |
---|
Seats | 5 | 4 |
---|
Doors | 5 | 2 |
---|
Length | 4539 mm 178.7 in. | 4580 mm 180.31 in. |
---|
Width | 1842 mm 72.52 in. | 1887 mm 74.29 in. |
---|
Width Including Mirrors | 2140 mm 84.25 in. | None |
---|
Height | 1658 mm 65.28 in. | 1403 mm 55.24 in. |
---|
Wheelbase | 2679 mm 105.47 in. | 2747 mm 108.15 in. |
---|
Front Track | 1584-1590 mm 62.36 - 62.6 in. | 1617 mm 63.66 in. |
---|
Rear Track | 1575-1583 mm 62.01 - 62.32 in. | 1605 mm 63.19 in. |
---|
Min Turning Circle | 11.7 m 38.39 ft. | 11.9 m 39.04 ft. |
---|
Approach Angle | 16.8° | None |
---|
Departure Angle | 19.6° | None |
---|
Ramp Over Angle | 16.5° | None |
---|
Fuel Consumption
Specs | Volkswagen - Tiguan | BMW - M2 |
---|
Rating | | |
---|
Fuel Type | Petrol / electricity | Petrol (Gasoline) |
---|
Emission Standard | Euro 6 EA | Euro 6d |
---|
Combined Fuel Consumption Wltp | 0.4-0.5 l/100 km 588.04 - 470.43 US mpg 706.2 - 564.96 UK mpg 250 - 200 km/l | 10-10.2 l/100 km 23.52 - 23.06 US mpg 28.25 - 27.69 UK mpg 10 - 9.8 km/l |
---|
Co2 Emissions Wltp | 8-10 g/km | 226-230 g/km |
---|
Engine & Transmission
Specs | Volkswagen - Tiguan | BMW - M2 |
---|
Rating | | |
---|
Powertrain Architecture | PHEV (Plug-in Hybrid Electric Vehicle) | Internal Combustion engine |
---|
Power | 150 Hp | 460 Hp @ 6250 rpm. |
---|
Power Per Litre | 100.1 Hp/l | 153.7 Hp/l |
---|
Torque | 250 Nm @ 1500-4000 rpm. 184.39 lb.-ft. @ 1500-4000 rpm. | 550 Nm @ 2650-5870 rpm. 405.66 lb.-ft. @ 2650-5870 rpm. |
---|
Engine Layout | Front, Transverse | Front, Longitudinal |
---|
Engine Displacement | 1498 cm3 91.41 cu. in. | 2993 cm3 182.64 cu. in. |
---|
Number Of Cylinders | 4 | 6 |
---|
Engine Configuration | Inline | Inline |
---|
Cylinder Bore | 74.5 mm 2.93 in. | 84 mm 3.31 in. |
---|
Piston Stroke | 85.9 mm 3.38 in. | 90 mm 3.54 in. |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Direct injection | Direct injection |
---|
Engine Aspiration | Turbocharger, Intercooler | Twin-power turbo, Intercooler |
---|
Valvetrain | DOHC | VALVETRONIC, Double-VANOS |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. | The Internal combustion engine (ICE) drives the rear wheels of the vehicle. |
---|
Drive Wheel | Front wheel drive | Rear wheel drive |
---|
System Power | 204 Hp | None |
---|
System Torque | 350 Nm 258.15 lb.-ft. | None |
---|
Engine Systems | Start & Stop System Particulate filter | Start & Stop System Particulate filter |
---|
Number Of Gears And Type Of Gearbox | 6 gears, automatic transmission DSG | 6 gears, manual transmission |
---|
Brakes
Specs | Volkswagen - Tiguan | BMW - M2 |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs |
---|
Rear Brakes | Disc | Ventilated discs |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 215/65 R17; 235/55 R18; 235/50 R19; 255/45 R19 | Front wheel tires: 275/35 ZR19 100Y XL Rear wheel tires: 285/30 ZR20 99Y XL |
---|
Wheel Rims Size | 7J x 17; 7.5J x 18; 7.5J x 19; 8.5J x 19 | Front wheel rims: 9.5J x 19 Rear wheel rims: 10.5J x 20 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Volkswagen - Tiguan | BMW - M2 |
---|
Rating | | |
---|
Battery Technology | Lithium nickel manganese cobalt oxides (Li-NMC) | None |
---|
Type 2 Ac Mennekes Sae J3068 Iec 62196 2 | Front left | None |
---|
Electric Motor Power | 115 Hp | None |
---|
Net Usable Battery Capacity | 19.7 kWh | None |
---|
All Electric Range Wltp | 117-129 km 72.7 - 80.16 mi | None |
---|
Average Energy Consumption Wltp | 16.7-17.9 kWh/100 km 26.88 - 28.81 kWh/100 mi 125 - 117 MPGe 6 - 5.6 km/kWh 3.7 - 3.5 mi/kWh | None |
---|
Ccs Type 2 Dc Sae J3068 Iec 62196 3 | Front left | None |
---|
Weight & Capacity
Specs | Volkswagen - Tiguan | BMW - M2 |
---|
Rating | | |
---|
Weight To Power Ratio | 8.8 kg/Hp, 113.8 Hp/tonne | 3.7 kg/Hp, 270.6 Hp/tonne |
---|
Weight To Torque Ratio | 5.1 kg/Nm, 195.3 Nm/tonne | 3.1 kg/Nm, 323.5 Nm/tonne |
---|
Kerb Weight | 1792 kg 3950.68 lbs. | 1700 kg 3747.86 lbs. |
---|
Max Weight | 2400 kg 5291.09 lbs. | 2155 kg 4750.96 lbs. |
---|
Max Load | 608 kg 1340.41 lbs. | 455 kg 1003.1 lbs. |
---|
Trunk Boot Space Minimum | 490 l 17.3 cu. ft. | 390 l 13.77 cu. ft. |
---|
Trunk Boot Space Maximum | 1486 l 52.48 cu. ft. | None |
---|
Fuel Tank Capacity | 45 l 11.89 US gal | 9.9 UK gal | 52 l 13.74 US gal | 11.44 UK gal |
---|
Max Roof Load | 100 kg 220.46 lbs. | 75 kg 165.35 lbs. |
---|
Permitted Trailer Load Without Brakes | 750 kg 1653.47 lbs. | None |
---|
Permitted Trailer Load With Brakes 12 Percent | 1800 kg 3968.32 lbs. | None |
---|