Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Volkswagen - Tiguan | Tesla - Model 3 |
---|
Brand | Volkswagen | Tesla |
---|
Model | Tiguan | Model 3 |
---|
Generation | Tiguan III | Model 3 (facelift 2023) |
---|
Modification | 1.5 TSI (204 Hp) eHybrid DSG | Performance 79 kWh (460 Hp) Dual Motor AWD |
---|
Start Of Production | February, 2024 | April, 2024 |
---|
Performance
Specs | Volkswagen - Tiguan | Tesla - Model 3 |
---|
Rating | | |
---|
Acceleration 0 100 Kmh | 8 sec | 3.1 sec |
---|
Acceleration 0 62 Mph | 8 sec | 3.1 sec |
---|
Max Speed | 210 km/h 130.49 mph | 262 km/h 162.8 mph |
---|
Body & Dimensions
Specs | Volkswagen - Tiguan | Tesla - Model 3 |
---|
Rating | | |
---|
Body Type | SUV | Sedan, Fastback |
---|
Seats | 5 | 5 |
---|
Doors | 5 | 4 |
---|
Length | 4539 mm 178.7 in. | 4720 mm 185.83 in. |
---|
Width | 1842 mm 72.52 in. | 1850 mm 72.83 in. |
---|
Width Including Mirrors | 2140 mm 84.25 in. | 2089 mm 82.24 in. |
---|
Height | 1658 mm 65.28 in. | 1431 mm 56.34 in. |
---|
Wheelbase | 2679 mm 105.47 in. | 2875 mm 113.19 in. |
---|
Front Track | 1584-1590 mm 62.36 - 62.6 in. | 1584 mm 62.36 in. |
---|
Rear Track | 1575-1583 mm 62.01 - 62.32 in. | 1570 mm 61.81 in. |
---|
Min Turning Circle | 11.7 m 38.39 ft. | 11.7 m 38.39 ft. |
---|
Approach Angle | 16.8° | None |
---|
Departure Angle | 19.6° | None |
---|
Ramp Over Angle | 16.5° | None |
---|
Fuel Consumption
Specs | Volkswagen - Tiguan | Tesla - Model 3 |
---|
Rating | | |
---|
Fuel Type | Petrol / electricity | Electricity |
---|
Emission Standard | Euro 6 EA | None |
---|
Combined Fuel Consumption Wltp | 0.4-0.5 l/100 km 588.04 - 470.43 US mpg 706.2 - 564.96 UK mpg 250 - 200 km/l | None |
---|
Co2 Emissions Wltp | 8-10 g/km | None |
---|
Engine & Transmission
Specs | Volkswagen - Tiguan | Tesla - Model 3 |
---|
Rating | | |
---|
Powertrain Architecture | PHEV (Plug-in Hybrid Electric Vehicle) | BEV (Electric Vehicle) |
---|
Power | 150 Hp | None |
---|
Power Per Litre | 100.1 Hp/l | None |
---|
Torque | 250 Nm @ 1500-4000 rpm. 184.39 lb.-ft. @ 1500-4000 rpm. | None |
---|
Engine Layout | Front, Transverse | None |
---|
Engine Displacement | 1498 cm3 91.41 cu. in. | None |
---|
Number Of Cylinders | 4 | None |
---|
Engine Configuration | Inline | None |
---|
Cylinder Bore | 74.5 mm 2.93 in. | None |
---|
Piston Stroke | 85.9 mm 3.38 in. | None |
---|
Number Of Valves Per Cylinder | 4 | None |
---|
Fuel Injection System | Direct injection | None |
---|
Engine Aspiration | Turbocharger, Intercooler | None |
---|
Valvetrain | DOHC | None |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. | One electric motor drives front wheels, one electric motor drives rear wheels. |
---|
Drive Wheel | Front wheel drive | All wheel drive (4x4) |
---|
System Power | 204 Hp | 460 Hp |
---|
System Torque | 350 Nm 258.15 lb.-ft. | 723 Nm 533.26 lb.-ft. |
---|
Engine Systems | Start & Stop System Particulate filter | None |
---|
Number Of Gears And Type Of Gearbox | 6 gears, automatic transmission DSG | 1 gears, automatic transmission |
---|
Brakes
Specs | Volkswagen - Tiguan | Tesla - Model 3 |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs |
---|
Rear Brakes | Disc | Ventilated discs |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 215/65 R17; 235/55 R18; 235/50 R19; 255/45 R19 | None |
---|
Wheel Rims Size | 7J x 17; 7.5J x 18; 7.5J x 19; 8.5J x 19 | 20 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Volkswagen - Tiguan | Tesla - Model 3 |
---|
Rating | | |
---|
Battery Technology | Lithium nickel manganese cobalt oxides (Li-NMC) | Lithium-ion (Li-Ion) |
---|
Type 2 Ac Mennekes Sae J3068 Iec 62196 2 | Front left | Rear left |
---|
Electric Motor Power | 115 Hp | 215 Hp |
---|
Net Usable Battery Capacity | 19.7 kWh | None |
---|
All Electric Range Wltp | 117-129 km 72.7 - 80.16 mi | 528 km 328.08 mi |
---|
Average Energy Consumption Wltp | 16.7-17.9 kWh/100 km 26.88 - 28.81 kWh/100 mi 125 - 117 MPGe 6 - 5.6 km/kWh 3.7 - 3.5 mi/kWh | 16.7 kWh/100 km 26.88 kWh/100 mi 125 MPGe 6 km/kWh 3.7 mi/kWh |
---|
Ccs Type 2 Dc Sae J3068 Iec 62196 3 | Front left | Rear left |
---|
Weight & Capacity
Specs | Volkswagen - Tiguan | Tesla - Model 3 |
---|
Rating | | |
---|
Weight To Power Ratio | 8.8 kg/Hp, 113.8 Hp/tonne | 4 kg/Hp, 248.5 Hp/tonne |
---|
Weight To Torque Ratio | 5.1 kg/Nm, 195.3 Nm/tonne | 2.6 kg/Nm, 390.6 Nm/tonne |
---|
Kerb Weight | 1792 kg 3950.68 lbs. | 1851 kg 4080.76 lbs. |
---|
Max Weight | 2400 kg 5291.09 lbs. | None |
---|
Max Load | 608 kg 1340.41 lbs. | None |
---|
Trunk Boot Space Minimum | 490 l 17.3 cu. ft. | 594 l 20.98 cu. ft. |
---|
Trunk Boot Space Maximum | 1486 l 52.48 cu. ft. | None |
---|
Fuel Tank Capacity | 45 l 11.89 US gal | 9.9 UK gal | None |
---|
Max Roof Load | 100 kg 220.46 lbs. | None |
---|
Permitted Trailer Load Without Brakes | 750 kg 1653.47 lbs. | None |
---|
Permitted Trailer Load With Brakes 12 Percent | 1800 kg 3968.32 lbs. | None |
---|