Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Volkswagen - Tiguan | Volkswagen - ID.7 |
---|
Brand | Volkswagen | Volkswagen |
---|
Model | Tiguan | ID.7 |
---|
Generation | Tiguan III | ID.7 Tourer |
---|
Modification | 1.5 TSI (204 Hp) eHybrid DSG | 82 kWh (286 Hp) |
---|
Start Of Production | February, 2024 | March, 2024 |
---|
Performance
Specs | Volkswagen - Tiguan | Volkswagen - ID.7 |
---|
Rating | | |
---|
Acceleration 0 100 Kmh | 8 sec | 6.6 sec |
---|
Acceleration 0 62 Mph | 8 sec | 6.6 sec |
---|
Max Speed | 210 km/h 130.49 mph | 180 km/h, Electronically limited 111.85 mph |
---|
Body & Dimensions
Specs | Volkswagen - Tiguan | Volkswagen - ID.7 |
---|
Rating | | |
---|
Body Type | SUV | Station wagon (estate) |
---|
Seats | 5 | 5 |
---|
Doors | 5 | 5 |
---|
Length | 4539 mm 178.7 in. | 4961 mm 195.31 in. |
---|
Width | 1842 mm 72.52 in. | 1862 mm 73.31 in. |
---|
Width Including Mirrors | 2140 mm 84.25 in. | 2141 mm 84.29 in. |
---|
Height | 1658 mm 65.28 in. | 1551 mm 61.06 in. |
---|
Wheelbase | 2679 mm 105.47 in. | 2971 mm 116.97 in. |
---|
Front Track | 1584-1590 mm 62.36 - 62.6 in. | 1588-1598 mm 62.52 - 62.91 in. |
---|
Rear Track | 1575-1583 mm 62.01 - 62.32 in. | 1559-1569 mm 61.38 - 61.77 in. |
---|
Min Turning Circle | 11.7 m 38.39 ft. | 10.9 m 35.76 ft. |
---|
Approach Angle | 16.8° | 14° |
---|
Departure Angle | 19.6° | 13.9° |
---|
Ramp Over Angle | 16.5° | 9.2° |
---|
Fuel Consumption
Specs | Volkswagen - Tiguan | Volkswagen - ID.7 |
---|
Rating | | |
---|
Fuel Type | Petrol / electricity | Electricity |
---|
Emission Standard | Euro 6 EA | None |
---|
Combined Fuel Consumption Wltp | 0.4-0.5 l/100 km 588.04 - 470.43 US mpg 706.2 - 564.96 UK mpg 250 - 200 km/l | None |
---|
Co2 Emissions Wltp | 8-10 g/km | None |
---|
Engine & Transmission
Specs | Volkswagen - Tiguan | Volkswagen - ID.7 |
---|
Rating | | |
---|
Powertrain Architecture | PHEV (Plug-in Hybrid Electric Vehicle) | BEV (Electric Vehicle) |
---|
Power | 150 Hp | None |
---|
Power Per Litre | 100.1 Hp/l | None |
---|
Torque | 250 Nm @ 1500-4000 rpm. 184.39 lb.-ft. @ 1500-4000 rpm. | None |
---|
Engine Layout | Front, Transverse | None |
---|
Engine Displacement | 1498 cm3 91.41 cu. in. | None |
---|
Number Of Cylinders | 4 | None |
---|
Engine Configuration | Inline | None |
---|
Cylinder Bore | 74.5 mm 2.93 in. | None |
---|
Piston Stroke | 85.9 mm 3.38 in. | None |
---|
Number Of Valves Per Cylinder | 4 | None |
---|
Fuel Injection System | Direct injection | None |
---|
Engine Aspiration | Turbocharger, Intercooler | None |
---|
Valvetrain | DOHC | None |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. | One electric motor drives rear wheels. |
---|
Drive Wheel | Front wheel drive | Rear wheel drive |
---|
System Power | 204 Hp | 286 Hp |
---|
System Torque | 350 Nm 258.15 lb.-ft. | 545 Nm 401.97 lb.-ft. |
---|
Engine Systems | Start & Stop System Particulate filter | None |
---|
Number Of Gears And Type Of Gearbox | 6 gears, automatic transmission DSG | 1 gears, automatic transmission |
---|
Brakes
Specs | Volkswagen - Tiguan | Volkswagen - ID.7 |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs |
---|
Rear Brakes | Disc | Drum |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 215/65 R17; 235/55 R18; 235/50 R19; 255/45 R19 | Front wheel tires: 235/50 R19 Rear wheel tires: 255/45 R19 |
---|
Wheel Rims Size | 7J x 17; 7.5J x 18; 7.5J x 19; 8.5J x 19 | Front wheel rims: 8J x 19 Rear wheel rims: 8.5J x 19 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Volkswagen - Tiguan | Volkswagen - ID.7 |
---|
Rating | | |
---|
Battery Technology | Lithium nickel manganese cobalt oxides (Li-NMC) | Lithium nickel manganese cobalt oxides (Li-NMC) |
---|
Type 2 Ac Mennekes Sae J3068 Iec 62196 2 | Front left | Rear right |
---|
Electric Motor Power | 115 Hp | 286 Hp |
---|
Net Usable Battery Capacity | 19.7 kWh | 77 kWh |
---|
All Electric Range Wltp | 117-129 km 72.7 - 80.16 mi | 607 km 377.17 mi |
---|
Average Energy Consumption Wltp | 16.7-17.9 kWh/100 km 26.88 - 28.81 kWh/100 mi 125 - 117 MPGe 6 - 5.6 km/kWh 3.7 - 3.5 mi/kWh | 14.5 kWh/100 km 23.34 kWh/100 mi 144 MPGe 6.9 km/kWh 4.3 mi/kWh |
---|
Ccs Type 2 Dc Sae J3068 Iec 62196 3 | Front left | Rear right |
---|
Weight & Capacity
Specs | Volkswagen - Tiguan | Volkswagen - ID.7 |
---|
Rating | | |
---|
Weight To Power Ratio | 8.8 kg/Hp, 113.8 Hp/tonne | 7.4 kg/Hp, 135 Hp/tonne |
---|
Weight To Torque Ratio | 5.1 kg/Nm, 195.3 Nm/tonne | 3.9 kg/Nm, 257.3 Nm/tonne |
---|
Kerb Weight | 1792 kg 3950.68 lbs. | 2118 kg 4669.39 lbs. |
---|
Max Weight | 2400 kg 5291.09 lbs. | 2650 kg 5842.25 lbs. |
---|
Max Load | 608 kg 1340.41 lbs. | 532 kg 1172.86 lbs. |
---|
Trunk Boot Space Minimum | 490 l 17.3 cu. ft. | 605 l 21.37 cu. ft. |
---|
Trunk Boot Space Maximum | 1486 l 52.48 cu. ft. | 1714 l 60.53 cu. ft. |
---|
Fuel Tank Capacity | 45 l 11.89 US gal | 9.9 UK gal | None |
---|
Max Roof Load | 100 kg 220.46 lbs. | 75 kg 165.35 lbs. |
---|
Permitted Trailer Load Without Brakes | 750 kg 1653.47 lbs. | 750 kg 1653.47 lbs. |
---|
Permitted Trailer Load With Brakes 12 Percent | 1800 kg 3968.32 lbs. | 1000 kg 2204.62 lbs. |
---|