| Details | Volkswagen - Touareg | Honda - Jazz |
|---|---|---|
| Brand | Volkswagen | Honda |
| Model | Touareg | Jazz |
| Generation | Touareg III (CR, facelift 2023) | Jazz IV (facelift 2023) |
| Modification | 3.0 V6 TDI (231 Hp) 4MOTION Tiptronic | 1.5 i-MMD (122 Hp) e:HEV e-CVT |
| Start Of Production | May, 2023 | April, 2023 |
Performance
| Specs | Volkswagen - Touareg | Honda - Jazz |
|---|---|---|
| Rating | ||
| Acceleration 0 100 Kmh | 7.7 sec | 9.4 sec |
| Acceleration 0 62 Mph | 7.7 sec | 9.4 sec |
| Max Speed | 222 km/h 137.94 mph | 175 km/h 108.74 mph |
Body & Dimensions
| Specs | Volkswagen - Touareg | Honda - Jazz |
|---|---|---|
| Rating | ||
| Body Type | SUV | Hatchback |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4878 mm 192.05 in. | 4089 mm 160.98 in. |
| Width | 1984 mm 78.11 in. | 1694 mm 66.69 in. |
| Width Including Mirrors | 2193 mm 86.34 in. | 1966 mm 77.4 in. |
| Height | 1712 mm 67.4 in. | 1526 mm 60.08 in. |
| Wheelbase | 2904 mm 114.33 in. | 2517 mm 99.09 in. |
| Front Track | 1655-1671 mm 65.16 - 65.79 in. | 1487 mm 58.54 in. |
| Rear Track | 1672-1688 mm 65.83 - 66.46 in. | 1474 mm 58.03 in. |
| Min Turning Circle | 12.2 m 40.03 ft. | 10.1-10.7 m 33.14 - 35.1 ft. |
| Approach Angle | 23.8° | None |
| Departure Angle | 17.2° | None |
| Ramp Over Angle | 13.6° | None |
Fuel Consumption
| Specs | Volkswagen - Touareg | Honda - Jazz |
|---|---|---|
| Rating | ||
| Fuel Type | Diesel | Petrol (Gasoline) |
| Emission Standard | Euro 6 EA | Euro 6d |
| Fuel Consumption At Low Speed Wltp | 11.8 l/100 km 19.93 US mpg 23.94 UK mpg 8.47 km/l | 3.6-4 l/100 km 65.34 - 58.8 US mpg 78.47 - 70.62 UK mpg 27.78 - 25 km/l |
| Fuel Consumption At Medium Speed Wltp | 8.1 l/100 km 29.04 US mpg 34.87 UK mpg 12.35 km/l | 3.7-3.8 l/100 km 63.57 - 61.9 US mpg 76.35 - 74.34 UK mpg 27.03 - 26.32 km/l |
| Fuel Consumption At High Speed Wltp | 6.7 l/100 km 35.11 US mpg 42.16 UK mpg 14.93 km/l | 3.9-4 l/100 km 60.31 - 58.8 US mpg 72.43 - 70.62 UK mpg 25.64 - 25 km/l |
| Fuel Consumption At Very High Speed Wltp | 7.7 l/100 km 30.55 US mpg 36.69 UK mpg 12.99 km/l | 5.8-6 l/100 km 40.55 - 39.2 US mpg 48.7 - 47.08 UK mpg 17.24 - 16.67 km/l |
| Combined Fuel Consumption Wltp | 8 l/100 km 29.4 US mpg 35.31 UK mpg 12.5 km/l | 4.5-4.7 l/100 km 52.27 - 50.05 US mpg 62.77 - 60.1 UK mpg 22.22 - 21.28 km/l |
| Co2 Emissions Wltp | 210 g/km | 102-106 g/km |
Engine & Transmission
| Specs | Volkswagen - Touareg | Honda - Jazz |
|---|---|---|
| Rating | ||
| Powertrain Architecture | Internal Combustion engine | FHEV (Full Hybrid Electric Vehicle) |
| Power | 231 Hp | 107 Hp @ 6000-6400 rpm. |
| Power Per Litre | 77.9 Hp/l | 71.4 Hp/l |
| Torque | 500 Nm @ 1500-3000 rpm. 368.78 lb.-ft. @ 1500-3000 rpm. | 131 Nm @ 4500-5000 rpm. 96.62 lb.-ft. @ 4500-5000 rpm. |
| Engine Layout | Front, Longitudinal | Front, Transverse |
| Engine Model Code | DEND | LEB8 |
| Engine Displacement | 2967 cm3 181.06 cu. in. | 1498 cm3 91.41 cu. in. |
| Number Of Cylinders | 6 | 4 |
| Engine Configuration | V-engine | Inline |
| Number Of Valves Per Cylinder | 4 | 4 |
| Fuel Injection System | Diesel Commonrail | Multi-port manifold injection |
| Engine Aspiration | Turbocharger, Intercooler | Naturally aspirated engine |
| Engine Oil Capacity | 6.1 l 6.45 US qt | 5.37 UK qt | 4.3 l 4.54 US qt | 3.78 UK qt |
| Engine Oil Specification | 5W-30, 0W-30 / VW 507 00 | 0W-20 / ACEA C5 0W-20 / API SN |
| Drivetrain Architecture | The Internal combustion engine (ICE) drives permanently the four wheels of the vehicle. | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. There are parallel and serial hybrid modes. |
| Drive Wheel | All wheel drive (4x4) | Front wheel drive |
| Engine Systems | Start & Stop System Particulate filter | Start & Stop System Particulate filter |
| Number Of Gears And Type Of Gearbox | 8 gears, automatic transmission Tiptronic | automatic transmission e-CVT |
Brakes
| Specs | Volkswagen - Touareg | Honda - Jazz |
|---|---|---|
| Rating | ||
| Front Brakes | Ventilated discs | Ventilated discs, 262 mm |
| Rear Brakes | Disc | Disc, 239 mm |
| Steering Type | Steering rack and pinion | Steering rack and pinion |
| Power Steering | Electric Steering | Electric Steering |
| Tires Size | 255/60 R18 H; 255/55 R19 H | 185/60 R15; 185/55 R16 |
| Wheel Rims Size | 8J x 18; 8J x 19 | 15; 16 |
| Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
| Specs | Volkswagen - Touareg | Honda - Jazz |
|---|---|---|
| Rating |

