| Details | Volkswagen - Touareg | Nissan - GT-R |
|---|---|---|
| Brand | Volkswagen | Nissan |
| Model | Touareg | GT-R |
| Generation | Touareg III (CR, facelift 2023) | GT-R (R35, facelift 2023) |
| Modification | 3.0 V6 TDI (231 Hp) 4MOTION Tiptronic | 3.8 V6 (565 Hp) AWD DCT |
| Start Of Production | May, 2023 | 2023 |
Performance
| Specs | Volkswagen - Touareg | Nissan - GT-R |
|---|---|---|
| Rating | ||
| Acceleration 0 100 Kmh | 7.7 sec | None |
| Acceleration 0 62 Mph | 7.7 sec | None |
| Max Speed | 222 km/h 137.94 mph | None |
Body & Dimensions
| Specs | Volkswagen - Touareg | Nissan - GT-R |
|---|---|---|
| Rating | ||
| Body Type | SUV | Coupe |
| Seats | 5 | 4 |
| Doors | 5 | 2 |
| Length | 4878 mm 192.05 in. | 4710 mm 185.43 in. |
| Width | 1984 mm 78.11 in. | 1895 mm 74.61 in. |
| Width Including Mirrors | 2193 mm 86.34 in. | None |
| Height | 1712 mm 67.4 in. | 1370 mm 53.94 in. |
| Wheelbase | 2904 mm 114.33 in. | 2780 mm 109.45 in. |
| Front Track | 1655-1671 mm 65.16 - 65.79 in. | 1590 mm 62.6 in. |
| Rear Track | 1672-1688 mm 65.83 - 66.46 in. | 1600 mm 62.99 in. |
| Min Turning Circle | 12.2 m 40.03 ft. | 11.2 m 36.75 ft. |
| Approach Angle | 23.8° | None |
| Departure Angle | 17.2° | None |
| Ramp Over Angle | 13.6° | None |
Fuel Consumption
| Specs | Volkswagen - Touareg | Nissan - GT-R |
|---|---|---|
| Rating | ||
| Fuel Type | Diesel | Petrol (Gasoline) |
| Emission Standard | Euro 6 EA | LEV2 ULEV |
| Fuel Consumption At Low Speed Wltp | 11.8 l/100 km 19.93 US mpg 23.94 UK mpg 8.47 km/l | None |
| Fuel Consumption At Medium Speed Wltp | 8.1 l/100 km 29.04 US mpg 34.87 UK mpg 12.35 km/l | None |
| Fuel Consumption At High Speed Wltp | 6.7 l/100 km 35.11 US mpg 42.16 UK mpg 14.93 km/l | None |
| Fuel Consumption At Very High Speed Wltp | 7.7 l/100 km 30.55 US mpg 36.69 UK mpg 12.99 km/l | None |
| Combined Fuel Consumption Wltp | 8 l/100 km 29.4 US mpg 35.31 UK mpg 12.5 km/l | None |
| Co2 Emissions Wltp | 210 g/km | None |
Engine & Transmission
| Specs | Volkswagen - Touareg | Nissan - GT-R |
|---|---|---|
| Rating | ||
| Powertrain Architecture | Internal Combustion engine | Internal Combustion engine |
| Power | 231 Hp | 565 Hp @ 6800 rpm. |
| Power Per Litre | 77.9 Hp/l | 148.7 Hp/l |
| Torque | 500 Nm @ 1500-3000 rpm. 368.78 lb.-ft. @ 1500-3000 rpm. | 633 Nm @ 3300-5800 rpm. 466.88 lb.-ft. @ 3300-5800 rpm. |
| Engine Layout | Front, Longitudinal | Front, Longitudinal |
| Engine Model Code | DEND | VR38DETT |
| Engine Displacement | 2967 cm3 181.06 cu. in. | 3799 cm3 231.83 cu. in. |
| Number Of Cylinders | 6 | 6 |
| Engine Configuration | V-engine | V-engine |
| Number Of Valves Per Cylinder | 4 | 4 |
| Fuel Injection System | Diesel Commonrail | Multi-port manifold injection |
| Engine Aspiration | Turbocharger, Intercooler | Twin-Turbo, Intercooler |
| Engine Oil Capacity | 6.1 l 6.45 US qt | 5.37 UK qt | 5 l 5.28 US qt | 4.4 UK qt |
| Engine Oil Specification | 5W-30, 0W-30 / VW 507 00 | 0W-40 / API SN 0W-40 / ACEA A3 |
| Drivetrain Architecture | The Internal combustion engine (ICE) drives permanently the four wheels of the vehicle. | The Internal combustion engine (ICE) drives permanently the four wheels of the vehicle. |
| Drive Wheel | All wheel drive (4x4) | All wheel drive (4x4) |
| Engine Systems | Start & Stop System Particulate filter | None |
| Number Of Gears And Type Of Gearbox | 8 gears, automatic transmission Tiptronic | 6 gears, automatic transmission DCT |
Brakes
| Specs | Volkswagen - Touareg | Nissan - GT-R |
|---|---|---|
| Rating | ||
| Front Brakes | Ventilated discs | Ventilated discs, 390x32.5 mm |
| Rear Brakes | Disc | Ventilated discs, 381x30 mm |
| Steering Type | Steering rack and pinion | Steering rack and pinion |
| Power Steering | Electric Steering | Hydraulic Steering |
| Tires Size | 255/60 R18 H; 255/55 R19 H | Front wheel tires: 255/40 R20 Rear wheel tires: 285/35 R20 |
| Wheel Rims Size | 8J x 18; 8J x 19 | Front wheel rims: 9.5J x 20; 10J x 20 Rear wheel rims: 10.5J x 20 |
| Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
| Specs | Volkswagen - Touareg | Nissan - GT-R |
|---|---|---|
| Rating |

