Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Volkswagen - Virtus | BMW - XM |
---|
Brand | Volkswagen | BMW |
---|
Model | Virtus | XM |
---|
Generation | Virtus (facelift 2023) | XM (G09) |
---|
Modification | 1.0 TSI (109/116 Hp) | 50e (476 Hp) Plug-in Hybrid M xDrive M Steptronic |
---|
Start Of Production | February, 2023 | March, 2024 |
---|
Performance
Specs | Volkswagen - Virtus | BMW - XM |
---|
Rating | | |
---|
Acceleration 0 100 Kmh | 10 sec | 5.1 sec |
---|
Acceleration 0 62 Mph | 10 sec | 5.1 sec |
---|
Max Speed | 192 km/h 119.3 mph | 250 km/h, Electronically limited 155.34 mph |
---|
Acceleration 0 100 Kmh Ethanol E85 | 9.8 sec | None |
---|
Body & Dimensions
Specs | Volkswagen - Virtus | BMW - XM |
---|
Rating | | |
---|
Body Type | Sedan | SUV |
---|
Seats | 5 | 5 |
---|
Doors | 4 | 5 |
---|
Length | 4561 mm 179.57 in. | 5110 mm 201.18 in. |
---|
Width | 1751 mm 68.94 in. | 2005 mm 78.94 in. |
---|
Height | 1476 mm 58.11 in. | 1755 mm 69.09 in. |
---|
Wheelbase | 2651 mm 104.37 in. | 3105 mm 122.24 in. |
---|
Fuel Consumption
Specs | Volkswagen - Virtus | BMW - XM |
---|
Rating | | |
---|
Fuel Type | Petrol / Ethanol - E85 | Petrol / electricity |
---|
Engine & Transmission
Specs | Volkswagen - Virtus | BMW - XM |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | PHEV (Plug-in Hybrid Electric Vehicle) |
---|
Power | 109 Hp @ 5000 rpm. | 313 Hp @ 5000-6500 rpm. |
---|
Power Per Litre | 109.1 Hp/l | 104.4 Hp/l |
---|
Torque | 165 Nm @ 1750-4250 rpm. 121.7 lb.-ft. @ 1750-4250 rpm. | 450 Nm @ 1750-4700 rpm. 331.9 lb.-ft. @ 1750-4700 rpm. |
---|
Engine Layout | Front, Transverse | Front, Longitudinal |
---|
Engine Model Code | EA211 | B58B30S |
---|
Engine Displacement | 999 cm3 60.96 cu. in. | 2998 cm3 182.95 cu. in. |
---|
Number Of Cylinders | 3 | 6 |
---|
Engine Configuration | Inline | Inline |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Direct injection | Direct injection and Multi-port manifold injection |
---|
Engine Aspiration | Turbocharger, Intercooler | Twin-power turbo, Intercooler |
---|
Engine Oil Specification | 0W-20 / VW 508 00 | 0W-12 / BMW Longlife-22 FE++ 0W-20 / BMW Longlife-17 FE+ 0W-30 / BMW Longlife-12 FE 0W-30 / BMW Longlife-19 FE |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | The Internal combustion engine (ICE) and the electric motor permanently drive the rear wheels of the vehicle, capable of running in full electric or mixed mode, and if necessary through the electrically or mechanically controlled clutch, the front wheels are driven. |
---|
Drive Wheel | Front wheel drive | All wheel drive (4x4) |
---|
Engine Systems | Start & Stop System | Start & Stop System Particulate filter |
---|
Power Ethanol E85 | 116 Hp @ 5000 rpm. | None |
---|
Power Per Litre Ethanol E85 | 116.1 Hp/l | None |
---|
Torque Ethanol E85 | 165 Nm @ 1750-4500 rpm. | None |
---|
Number Of Gears And Type Of Gearbox | 5 gears, manual transmission | 8 gears, automatic transmission M Steptronic |
---|
Brakes
Specs | Volkswagen - Virtus | BMW - XM |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs |
---|
Rear Brakes | Disc | Ventilated discs |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 195/65 R15 | Front wheel tires: 275/40 R22; 275/35 R23 Rear wheel tires: 315/35 R22; 315/30 R23 |
---|
Wheel Rims Size | 15 | Front wheel rims: 10J x 22; 10J x 23 Rear wheel rims: 11J x 22; 11J x 23 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) 4-wheel steering (4WS, active rear steering) |
---|
Battery - Electric / Hybrid
Specs | Volkswagen - Virtus | BMW - XM |
---|
Rating | | |
---|
Maximum Speed Ethanol E85 | 196 km/h | None |
---|
Weight & Capacity
Specs | Volkswagen - Virtus | BMW - XM |
---|
Rating | | |
---|
Weight To Power Ratio | 10.7 kg/Hp, 93.9 Hp/tonne | 5.5 kg/Hp, 181.7 Hp/tonne |
---|
Weight To Torque Ratio | 7 kg/Nm, 142.1 Nm/tonne | 3.7 kg/Nm, 267.2 Nm/tonne |
---|
Kerb Weight | 1161 kg 2559.57 lbs. | 2620 kg 5776.11 lbs. |
---|
Max Weight | 1550 kg 3417.17 lbs. | 3220 kg 7098.88 lbs. |
---|
Max Load | 389 kg 857.6 lbs. | 600 kg 1322.77 lbs. |
---|
Trunk Boot Space Minimum | 521 l 18.4 cu. ft. | 527 l 18.61 cu. ft. |
---|
Fuel Tank Capacity | 52 l 13.74 US gal | 11.44 UK gal | 69 l 18.23 US gal | 15.18 UK gal |
---|